Buckley, Flintshire, Wales, S Matthew
Place | Buckley S Matthew or Bwcle |
Principal area | Flintshire |
Country | Wales |
Historic county | Flintshire |
Dove tower ID | 17124 |
Rings | 8 (full-circle ring), tenor 14–2–7 in F♯See below |
Frames | 1See below |
Grid reference | SJ283646 |
Latitude & longitude | 53.17448, -3.07287View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 53.17473, -3.07373 View on Google MapEdit details |
Postcode | CH7 3LG |
Diocese | St Asaph |
Church | Church in Wales |
Listed grade | II* by Cadw |
Affiliation | North Wales Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 14–2–7 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 14–2–7 (1631 lb or 740 kg) in F♯ (736.0 Hz) |
Practices | Wed |
Peals | View 133 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–23 | 1476.5 | F♯ | 25.06″ | 1902 | John Taylor & Co | F | N | FC | ||
2 | 4–0–12 | 1387.0 | E♯ | 26.38″ | 1902 | John Taylor & Co | F | N | FC | ||
3 | 4–2–6 | 1233.0 | D♯ | 28.06″ | 1902 | John Taylor & Co | F | N | FC | ||
4 | 5–1–19 | 1105.0 | C♯ | 30.13″ | 1902 | John Taylor & Co | F | N | FC | ||
5 | 6–1–20 | 982.0 | B | 32.50″ | 1902 | John Taylor & Co | F | N | FC | ||
6 | 7–2–19 | 926.0 | A♯ | 34.63″ | 1902 | John Taylor & Co | F | N | FC | ||
7 | 9–3–15 | 829.5 | G♯ | 38.25″ | 1902 | John Taylor & Co | F | N | FC | ||
8 | 14–2–7 | 736.0 | F♯ | 43.00″ | 1902 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1902 | Cast iron | John Taylor & Co | 8.3.C.e | 8.3 |
Update log
21/06/2020 | 1-7: nominal added; 1-4,6: diam amended [Chris Pickford via 00013855] |
20/06/2020 | 1-8: turning added; fr1: truss added,layout amended [Tim Jackson via e-mail] |