Forres, Moray, Scotland, Balnaferry Campanile
| Place | Forres Balnaferry Campanile Shown in county lists as Forres, Balnaferry Campanile |
| Lieutenancy area | Moray |
| Council area | Moray |
| Country | Scotland |
| Historic county | Morayshire |
| Dove tower ID | 25214 |
| Rings | 8 (lightweight ring), tenor 15 lb 1 oz in ESee below |
| Ownership | Private ownership |
| URL | http://www.balnaferryhouse.com/bells/ |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Lightweight ring of 8, tenor 15 lb 1 oz in E
| Bells | 8 (lightweight ring)Edit details |
| Tenor | 15 lb 1 oz (6.83 kg) in E (661.0 Hz) |
| Projects & overhauls | 2019 by Matthew Higby & Co (ring created) Ring installed |
| Peals | View 2 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 lb 15 oz | 1322.0 | E | 2019 | Matthew Higby & Co | FC | |||||
| 2 | 7 lb 3 oz | 1244.0 | D♯ | 2019 | Matthew Higby & Co | FC | |||||
| 3 | 8 lb 6 oz | 1108.0 | C♯ | 2019 | Matthew Higby & Co | FC | |||||
| 4 | 8 lb 1 oz | 989.0 | B | 2019 | Matthew Higby & Co | FC | |||||
| 5 | 8 lb 7 oz | 883.0 | A | 2019 | Matthew Higby & Co | FC | |||||
| 6 | 10 lb 14 oz | 829.0 | G♯ | 2019 | Matthew Higby & Co | FC | |||||
| 7 | 11 lb 11 oz | 740.0 | F♯ | 2019 | Matthew Higby & Co | FC | |||||
| 8 | 15 lb 1 oz | 661.0 | E | 2019 | Matthew Higby & Co | FC |
Update log
| 26/01/2026 | 1-7: hum added [Matthew Higby] |
| 29/05/2025 | URL added [Mini Ring Directory] |