Bromsgrove, Worcestershire, S John Bapt
Place | Bromsgrove S John Bapt |
Lieutenancy area | Worcestershire |
Country | England |
Dove tower ID | 10080 |
Rings | 10 (full-circle ring), tenor 17–1–17 in ESee below Other bellsSee below |
Frames | 1See below |
Grid reference | SO956706 |
Latitude & longitude | 52.33416, -2.06482View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B61 7JW |
Diocese | Worcester |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.wdcra.org.uk/bromsg.htm |
Affiliation | Worcestershire and Districts Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 17–1–17 in E
Bells | 10 (full-circle ring)Edit details |
Tenor | 17–1–17 (1949 lb or 884 kg) in E (664.0 Hz) |
All rings | 10, 17–1–17 in E
6, 6½ cwt in B |
Practice | Thu |
Peals | View 218 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 cwt | 1684.5 | G♯ | 26.75" | 1816 | Thomas II Mears | R | |||
2 | 4½ cwt | 1513.0 | F♯ | 27.75" | 1816 | Thomas II Mears | R | |||
3 | 4¾ cwt | 1350.0 | E | 29.00" | 1773 | Thomas Rudhall | R | |||
4 | 5 cwt | 1269.5 | D♯ | 28.88" | 1773 | Thomas Rudhall | R | |||
5 | 5½ cwt | 1114.5 | C♯ | 31.00" | 1701 | Abraham I Rudhall | R | |||
6 | 6½ cwt | 1000.0 | B | 33.25" | 1773 | Thomas Rudhall | R | |||
7 | 8½ cwt | 900.5 | A | 36.88" | 1816 | Thomas II Mears | R | |||
8 | 10½ cwt | 848.0 | G♯ | 38.38" | 1897 | James Barwell | F | |||
9 | 13½ cwt | 742.5 | F♯ | 42.00" | 1790 | John Rudhall | R | |||
10 | 17–1–17 | 664.0 | E | 47.00" | 1773 | Thomas Rudhall | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Service | 1¼ cwt | 17.25" | c1701 | Abraham I Rudhall | Y | |||||
Service 2 | 1¼ cwt | 17.00" | 1816 | Thomas II Mears | Y |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 of 10 | 1984 | Cast iron & steel | Eayre & Smith | 10 |
Update log
Last updated: 16/10/2009