Frosterley, Durham, Black Bull Inn
| Place | Frosterley Black Bull Inn Shown in county lists as Frosterley, Black Bull Inn |
| Unitary authority | Durham |
| Lieutenancy area | Durham |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 14543 |
| Rings | 12 (lightweight ring), tenor 0–2–21 in E♭See below |
| Frames | 1See below |
| Ownership | Private ownership |
| Also | Toilet |
| URL | https://northeastbells.co.uk/frosterley/ |
| Affiliation | Durham and Newcastle Diocesan Association |
| Performances | Search for performances on BellBoardCustomise |
Lightweight ring of 12, tenor 0–2–21 in E♭
| Bells | 12 (lightweight ring)Edit details | ||||||
| Tenor | 0–2–21 (77 lb or 35 kg) in E♭ (2548.0 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2011 by Matthew Higby & Co (major overhaul) 2011 by Bowditch & Higby (ring created) List allRing installed |
||||||
| Peals | View 7 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–0–18 | 7635.0 | B♭ | 7.50″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 2 | 0–0–19 | 6802.0 | A♭ | 7.56″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 3 | 0–0–18 | 6421.0 | G | 7.56″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 4 | 0–0–18 | 5720.0 | F | 8.06″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 5 | 0–0–19 | 5096.0 | E♭ | 8.31″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 6 | 0–0–19 | 4810.0 | D | 8.38″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 7 | 0–0–24 | 4285.0 | C | 9.13″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 8 | 0–0–27 | 3818.0 | B♭ | 9.69″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 9 | 0–1–5 | 3401.0 | A♭ | 10.75″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 10 | 0–1–6 | 3210.0 | G | 11.00″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 11 | 0–1–15 | 2860.0 | F | 11.69″ | 2011 | Bowditch & Higby | F | N | FC | ||
| 12 | 0–2–21 | 2548.0 | E♭ | 14.13″ | 2011 | Bowditch & Higby | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 2011 | Steel | Matthew Higby & Co | 8.1.A.b | 12 |
Update log
| 21/10/2022 | URL deleted (domain has expired). No alternative URL found to date [Tim Jackson] |
| 27/09/2021 | Ringing is no longer suspended [The Owner] |
| 02/02/2021 | 1-12: nominal added [Matthew Higby via Email] |
| 10/01/2021 | Ringing temporarily suspended (for non-COVID reasons) [The Owner via Tim Jackson] |
| 03/05/2020 | 1-12: turning,frameid added; frame Fr1 added [Tim Jackson via e-mail] |