Church Lawford, Warwickshire, Plantagenet Ring
| Place | Church Lawford Plantagenet Ring Shown in county lists as Church Lawford, Plantagenet Ring |
| Lieutenancy area | Warwickshire |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 12558 |
| Rings | 12 (lightweight ring), tenor 2–0–9 in F♯See below |
| Frames | 1See below |
| Grid reference | SP451760 |
| Latitude & longitude | 52.38085, -1.33874View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Ownership | Private ownership |
| Also | Toilet |
| Performances | Search for performances on BellBoardCustomise |
Lightweight ring of 12, tenor 2–0–9 in F♯
| Bells | 12 (lightweight ring)Edit details | ||||||
| Tenor | 2–0–9 (233 lb or 106 kg) in F♯ (1485.0 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 2004 by Bowditch & Higby (ring created) Ring installed |
||||||
| Peals | View 227 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–1–13 | 4450.0 | C♯ | 10.47″ | 2008 | Bowditch & Higby | F | N | FC | ||
| 2 | 0–1–12 | 3964.0 | B | 10.63″ | 2008 | Bowditch & Higby | F | N | FC | ||
| 3 | 0–1–25 | 3742.0 | A♯ | 11.65″ | 2008 | Bowditch & Higby | F | N | FC | ||
| 4 | 0–1–18 | 3334.0 | G♯ | 11.81″ | 2008 | Bowditch & Higby | F | N | FC | ||
| 5 | 0–1–18 | 2970.0 | F♯ | 11.94″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 6 | 0–2–1 | 2803.0 | E♯ | 12.87″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 7 | 0–2–25 | 2497.0 | D♯ | 14.37″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 8 | 0–3–13 | 2225.0 | C♯ | 15.75″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 9 | 1–0–4 | 1982.0 | B | 16.85″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 10 | 1–0–18 | 1871.0 | A♯ | 17.80″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 11 | 1–2–7 | 1667.0 | G♯ | 19.88″ | 2004 | Bowditch & Higby | F | N | FC | ||
| 12 | 2–0–9 | 1485.0 | F♯ | 21.65″ | 2004 | Bowditch & Higby | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 2008 | Steel | Matthew Higby & Co | 8.1.E | 12 |
Update log
| 08/05/2020 | 1-12: frameid,turning added; frame Fr1 added [Tim Jackson via e-mail] |