Dublin, Dublin, Republic of Ireland, S Augustine & S John (RC)
Place | Dublin S Augustine & S John Shown in county lists as Dublin, S Aug & S Jn |
County | Dublin |
Country | Republic of Ireland |
Dove tower ID | 15022 |
Rings | 10 (full-circle ring), tenor 22–3–2 in D♭See below |
Frames | 2See below |
Grid reference | O147338 |
Latitude & longitude | 53.34296, -6.27737View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | D08 Y802 |
Archdiocese | Dublin |
Church | Roman Catholic Church |
Listed grade | Listed by National Inventory of Architectural Heritage |
URL | https://bellringingireland.org/tower/dublin-ss-augustine-john/ |
Affiliation | Irish Association |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 21 performances here, of which 3 were peals and none were in the last two years |
Ring of 10, tenor 22–3–2 in D♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 22–3–2 (2550 lb or 1157 kg) in D♭ (552.0 Hz) | ||||||
All rings |
|
||||||
Peals | View 7 peals in the Felstead Database | ||||||
Additional information | Anticlockwise |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–21 | 1396.0 | F | 27.50″ | 1898 | Charles Carr | R | FC | |||
2 | 4–3–12 | 1249.0 | E♭ | 28.63″ | 1898 | Charles Carr | R | FC | |||
3 | 5–1–6 | 1110.0 | D♭ | 29.50″ | 1989 | John Taylor & Co (Bellfounders) Ltd | F | FC | |||
4 | 5–1–8 | 1049.0 | C | 31.13″ | 1872 | John Murphy | R | FC | |||
5 | 6–2–14 | 929.0 | B♭ | 33.75″ | 1872 | John Murphy | R | FC | |||
6 | 8–3–17 | 833.0 | A♭ | 37.50″ | 1872 | John Murphy | R | FC | |||
7 | 10–0–8 | 739.0 | G♭ | 40.25″ | 1872 | John Murphy | R | FC | |||
8 | 14–1–12 | 694.0 | F | 44.88″ | 1872 | John Murphy | R | FC | |||
9 | 18–1–4 | 623.0 | E♭ | 49.25″ | 1872 | John Murphy | R | FC | |||
10 | 22–3–2 | 552.0 | D♭ | 53.50″ | 1872 | John Murphy | R | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,5 | 1898 | Timber | Charles Carr | 6.A | 2.X1 | ||
1 | 2,3,4,6,7,8,9,10 | 1872 | Timber | John Murphy | 6.A | 8 |
Update log
21/03/2022 | Fr2: layout added (provisional scheme) [Tim Jackson] |
06/08/2020 | 1-10: frameid added; fr1,fr2: details added [Tim Jackson via e-mail] |