Yeovil, Somerset, S John Bapt
| Place | Yeovil S John Bapt |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 15997 |
| Rings | 12 (full-circle ring), tenor 40–0–23 in CSee below Other bellsSee below |
| Frames | 3See below |
| Grid reference | ST556160 |
| Latitude & longitude | 50.94227, -2.63248View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | A suggested satnav destination for this tower is at 50.94269, -2.63255 View on Google MapEdit details |
| Postcode | BA20 1RG |
| Diocese | Bath and Wells |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 310 |
| Also | Toilet |
| URL | https://bath-wells.org/tower/yeovil-st-john-the-baptist/ |
| Affiliation | Bath and Wells Diocesan Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 12, tenor 40–0–23 in C
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 40–0–23 (4503 lb or 2043 kg) in C (515.0 Hz) | ||||||||||||
| Extra bells | An extra treble and 6♭ | ||||||||||||
| All rings |
| ||||||||||||
| Practices | Mon | ||||||||||||
| Projects & overhauls | 2014 by Whitechapel Bell Foundry (major overhaul) 1931 by Mears & Stainbank (major overhaul) | ||||||||||||
| Tuned | 2014 | ||||||||||||
| Peals | View 119 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6–2–15 | 1730.0 | A | 27.94″ | 2013 | Whitechapel Bell Foundry | F | N | FC | ||
| 1 | 6–3–5 | 1550.0 | G | 29.00″ | 2013 | Whitechapel Bell Foundry | F | N | FC | ||
| 2 | 7–2–9 | 1378.0 | F | 30.56″ | 2013 | Whitechapel Bell Foundry | F | N | FC | ||
| 3 | 7–3–3 | 1292.0 | E | 31.88″ | 1931 | Mears & Stainbank | F | N | FC | ||
| 4 | 9–1–9 | 1160.0 | D | 33.88″ | 1931 | Mears & Stainbank | F | N | FC | ||
| 5 | 8–3–4 | 1031.0 | C | 35.38″ | 1768 | Thomas I Bilbie | R | Y | FC | ||
| 6 | 9–0–2 | 966.0 | B | 36.25″ | 1768 | Thomas I Bilbie | R | Y | FC | ||
| 7 | 10–2–11 | 861.0 | A | 38.50″ | 1662† | Thomas Purdue | R | Y | FC | ||
| 8 | 11–2–27 | 772.0 | G | 40.50″ | 1626† | Thomas II Pennington | R | Y | FC | ||
| 9 | 16–1–17 | 687.6 | F | 44.69″ | 2014 | Whitechapel Bell Foundry | F | N | FC | ||
| 10 | 17–3–27 | 643.0 | E | 47.50″ | 1626† | Thomas II Pennington | R | Y | FC | ||
| 11 | 24–1–3 | 579.0 | D | 52.75″ | 1626† | Thomas II Pennington | R | Y | FC | ||
| 12 | 40–0–23 | 515.0 | C | 61.13″ | 1728† | Thomas I Bilbie | R | Y | FC | ||
| 6♭ | 10–2–2 | 919.0 | B♭ | 37.13″ | 2013 | Whitechapel Bell Foundry | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 1–0–8 | 1710.0 | A | 18.25″ | c1399† | (unidentified) | Y | N |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 8 | Sanctus | |||||||
| 2 | 0, 2, 3, 5, 8, 6b | 2014 | Steel | Whitechapel Bell Foundry | ||||
| 1 | 1, 4, 6, 7, 9, 10, 11, 12 | 1891 | Cast iron | John Warner & Sons | 8.3.A.e | 8.3 |
Update log
Last updated: 11/11/2018