Taunton, Somerset, S George, Wilton
| Place | Taunton, Wilton S George or Wilton Shown in county lists as Taunton, Wilton |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 11145 |
| Rings | 10 (full-circle ring), tenor 8–1–18 in GSee below |
| Frames | 4See below |
| Grid reference | ST224238 |
| Latitude & longitude | 51.00915, -3.10679View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TA1 3JX |
| Diocese | Bath and Wells |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 653 |
| Also | Toilet |
| URL | https://bath-wells.org/tower/taunton-st-george/ |
| Affiliation | Bath and Wells Diocesan Association |
| Performances | Search for performances on BellBoard |
Ring of 10, tenor 8–1–18 in G
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 8–1–18 (942 lb or 427 kg) in G | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Peals | View 78 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–2–25 | B | 22.25″ | 1981 | Whitechapel Bell Foundry | F | FC | ||||
| 2 | 2–2–24 | A | 23.00″ | 1981 | Whitechapel Bell Foundry | F | FC | ||||
| 3 | 3–0–22 | G | 24.00″ | 1930 | Mears & Stainbank | FC | |||||
| 4 | 3–2–27 | F♯ | 25.00″ | 1930 | Mears & Stainbank | FC | |||||
| 5 | 3–2–0 | E | 25.25″ | 1892 | John Taylor & Co | FC | |||||
| 6 | 4–1–9 | D | 27.25″ | 1892 | John Taylor & Co | FC | |||||
| 7 | 4–3–22 | C | 29.25″ | 1892 | John Taylor & Co | FC | |||||
| 8 | 5–3–1 | B | 31.50″ | 1897 | John Taylor & Co | FC | |||||
| 9 | 7–3–1 | A | 35.00″ | 1605 | George Purdue | FC | |||||
| 10 | 8–1–18 | G | 38.25″ | 1804 | Thomas (Castleman) III Bilbie | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 | 6,7,8 | Timber | ||||||
| – 3.1 | 1,2 | 1930 | Cast iron | Mears & Stainbank | ||||
| 2 | 3,4,5,10 | 1981 | Steel | Robert Parker | ||||
| 1 | 9 | 1981 | Steel | Robert Parker |
Update log
| 10/12/2019 | Indication of available toilet facility added [Julian Back via e-mail] |