Wetherby, West Yorkshire, S James
Place | Wetherby S James |
Metropolitan borough | City of Leeds |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 14249 |
Rings | 8 (full-circle ring), tenor 11–3–27 in F♯See below |
Frames | 1See below |
Grid reference | SE403483 |
Latitude & longitude | 53.92996, -1.38647View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LS22 6NX |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 10830 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 11–3–27 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 11–3–27 (1343 lb or 609 kg) in F♯ (756.3 Hz) |
Practices | Thu |
Peals | View 103 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–1–21 | 1517.0 | F♯ | 22.88″ | 1919 | John Taylor & Co | F | N | FC | ||
2 | 2–3–2 | 1426.0 | E♯ | 23.50″ | 1919 | John Taylor & Co | F | N | FC | ||
3 | 3–0–24 | 1270.0 | D♯ | 25.38″ | 1919 | John Taylor & Co | F | N | FC | ||
4 | 3–3–25 | 1134.0 | C♯ | 27.63″ | 1919 | John Taylor & Co | F | N | FC | ||
5 | 5–0–14 | 1010.0 | B | 30.50″ | 1919 | John Taylor & Co | F | N | FC | ||
6 | 6–2–1 | 954.0 | A♯ | 32.63″ | 1919 | John Taylor & Co | F | N | FC | ||
7 | 8–1–12 | 849.0 | G♯ | 36.13″ | 1919 | John Taylor & Co | F | N | FC | ||
8 | 11–3–27 | 756.3 | F♯ | 40.44″ | 1919 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8 | 1919 | Cast iron | John Taylor & Co |
Update log
Last updated: 02/12/2012