Wath upon Dearne, South Yorkshire, All Saints
Place | Wath upon Dearne All Saints |
Metropolitan borough | Rotherham |
Lieutenancy area | South Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 13601 |
Rings | 8 (full-circle ring), tenor 12–2–9 in F♯See below |
Frames | 2See below |
Grid reference | SE432008 |
Latitude & longitude | 53.50296, -1.34972View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | S63 7RE |
Diocese | Sheffield |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 12801 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 12–2–9 in F♯
Bells | 8 (full-circle ring)Edit details |
Tenor | 12–2–9 (1409 lb or 639 kg) in F♯ (732.0 Hz) |
Peals | View 127 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–1–23 | 1468.0 | F♯ | 24.50″ | 1935 | John Taylor & Co | F | FC | |||
2 | 3–2–15 | 1382.0 | E♯ | 25.50″ | 1935 | John Taylor & Co | F | FC | |||
3 | 4–0–13 | 1232.0 | D♯ | 27.00″ | 1935 | John Taylor & Co | F | FC | |||
4 | 4–2–2 | 1098.0 | C♯ | 28.50″ | 1935 | John Taylor & Co | F | FC | |||
5 | 5–2–17 | 980.0 | B | 31.13″ | 1935 | John Taylor & Co | F | FC | |||
6 | 6–3–6 | 923.0 | A♯ | 33.13″ | 1935 | John Taylor & Co | F | FC | |||
7 | 8–3–17 | 826.0 | G♯ | 36.50″ | 1935 | John Taylor & Co | F | FC | |||
8 | 12–2–9 | 732.0 | F♯ | 41.00″ | 1935 | John Taylor & Co | F | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 3 | Cast iron | ||||||
1 | 1,2,4,5,6,7,8 | Cast iron |
Update log
Last updated: 26/10/2017