Wakefield, West Yorkshire, Cath Ch of All Saints
| Place | Wakefield Cath Ch of All Saints Shown in county lists as Wakefield Cath |
| Metropolitan borough | City of Wakefield |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 14172 |
| Rings | 12 (full-circle ring), tenor 35–1–0 in CSee below |
| Frames | 1See below |
| Grid reference | SE332208 |
| Latitude & longitude | 53.68291, -1.49747View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WF1 1HG |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 13795 |
| Also | Toilet |
| URLs | https://www.wakefieldcathedral.org.uk/worship-and-music/music-and-choir/the-bells/ http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=103 |
| Affiliation | Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 12, tenor 35–1–0 in C
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 35–1–0 (3948 lb or 1791 kg) in C (516.0 Hz) | ||||||||||||
| Extra bells | 6♭ | ||||||||||||
| All rings |
|
||||||||||||
| Practices | Tue | ||||||||||||
| Projects & overhauls | 1947 by John Taylor & Co (ring created) List allRing installed |
||||||||||||
| Peals | View 384 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4–2–10 | 1735.0 | A | 25.50″ | 1965 | John Taylor & Co | F | N | FC | ||
| 1 | 4–3–12 | 1548.0 | G | 26.63″ | 1947 | John Taylor & Co | F | N | FC | ||
| 2 | 5–1–0 | 1378.0 | F | 28.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 3 | 5–3–5 | 1302.0 | E | 29.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 4 | 6–0–26 | 1158.0 | D | 30.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 5 | 7–0–6 | 1034.0 | C | 32.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 6 | 7–2–6 | 974.5 | B | 33.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 7 | 8–3–22 | 868.0 | A | 36.13″ | 1947 | John Taylor & Co | F | N | FC | ||
| 8 | 10–3–5 | 774.0 | G | 39.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 9 | 14–2–13 | 689.0 | F | 43.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 10 | 17–0–13 | 648.5 | E | 46.00″ | 1947 | John Taylor & Co | F | N | FC | ||
| 11 | 24–1–20 | 580.0 | D | 51.63″ | 1947 | John Taylor & Co | F | N | FC | ||
| 12 | 35–1–0 | 516.0 | C | 57.50″ | 1947 | John Taylor & Co | F | N | FC | ||
| 6♭ | 8–0–15 | 920.5 | B♭ | 34.50″ | 1947 | John Taylor & Co | F | N | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 6b | 1947 | Cast iron | John Taylor & Co | 8.3.A.h | 14 |
Update log
Last updated: 30/06/2011