Sunderland, Tyne and Wear, Minster Ch of S Michael & All Angels & S Benedict Biscop, Bishopwearmouth
Place | Sunderland, Bishopwearmouth Minster Ch of S Michael & All Angels & S Benedict Biscop or Bishopwearmouth Shown in county lists as Sunderland, Minster |
Lieutenancy area | Tyne and Wear |
Country | England |
Dove tower ID | 15838 |
Rings | 10 (full-circle ring), tenor 12–2–7 in GSee below |
Frames | 2See below |
Grid reference | NZ392569 |
Latitude & longitude | 54.90575, -1.38917View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | SR1 3ET |
Diocese | Durham |
Church | Church of England |
Listed grade | II* by Historic England |
Also | Toilet |
Affiliation | Durham and Newcastle Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 12–2–7 in G
Bells | 10 (full-circle ring)Edit details |
Tenor | 12–2–7 (1407 lb or 638 kg) in G (776.0 Hz) |
All rings | 10, 12–2–7 in G
6, 5–2–22 in D |
Practice | Mon |
Overhauled | 2012 by Fred Pembleton |
Peals | View 253 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3–1–27 | 1930.4 | B | 23.19" | 2009 | Whitechapel Bell Foundry | F | N | ||
2 | 3–3–13 | 1736.3 | A | 24.44" | 2009 | Whitechapel Bell Foundry | F | N | ||
3 | 4–0–15 | G | 25.13" | 1932 | Mears & Stainbank | F | 4 | |||
4 | 4–2–16 | F♯ | 26.38" | 1932 | Mears & Stainbank | F | 4 | |||
5 | 4–3–2 | E | 28.00" | 1932 | Mears & Stainbank | F | 4 | |||
6 | 5–2–22 | D | 29.75" | 1932 | Mears & Stainbank | F | 4 | |||
7 | 6–0–1 | C | 31.75" | 1932 | Mears & Stainbank | F | 4 | |||
8 | 7–0–23 | B | 33.00" | 1932 | Mears & Stainbank | F | 4 | |||
9 | 8–2–9 | A | 35.75" | 1932 | Mears & Stainbank | F | 4 | |||
10 | 12–2–7 | 776.0 | G | 41.00" | 1932 | Mears & Stainbank | F | 4 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 3,5,8,9 | 2012 | Metal | Fred Pembleton | ||||
1 | 1,2,4,6,7,10 | 2012 | Metal | Fred Pembleton |
Update log
04/01/2022 | 1-2: nominal added [Nigel Taylor's personal tuning records via David Sloman] |