Towcester, Northamptonshire, S Lawrence
Place | Towcester S Lawrence |
Lieutenancy area | Northamptonshire |
Country | England |
Dove tower ID | 12719 |
Rings | 12 (full circle ring), tenor 23-1-16 in ESee below 9 (chime)See below |
Frames | 2See below |
Grid reference | SP693486 |
Latitude & longitude | 52.13222, -0.98770Locate using Google Map or OS Map or OpenStreetMap |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN12 6YY |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
URL | http://www.bellsoftowcester.org.uk |
Affiliation | Peterborough Diocesan Guild |
Ring of 12, tenor 23-1-16 in E
Bells | 12 (full circle ring)Edit details |
Tenor | 23-1-16 (2620 lb or 1188 kg) in E (648.0 Hz) |
All rings | 12, 23-1-16 in E
6, 8-2-26 in B |
Practice | Fri 20:00 |
Peals | View 220 peals in the Felstead Database |
Also | Simulator |
Additional information | CC recognised Ringing Centre |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4-1-22 | 1949.0 | B | 24.50" | 1989 | John Taylor Bellfounders Ltd | F | N | ||
2 | 4-2-22 | 1736.0 | A | 25.50" | 1989 | John Taylor Bellfounders Ltd | F | N | ||
3 | 4-2-18 | 1634.0 | G♯ | 25.88" | 1989 | John Taylor Bellfounders Ltd | F | N | ||
4 | 4-3-8 | 1451.0 | F♯ | 27.50" | 1989 | John Taylor Bellfounders Ltd | F | N | ||
5 | 6-0-24 | 1303.0 | E | 29.13" | 1897 | John Taylor & Co | F | N | ||
6 | 6-2-8 | 1227.0 | D♯ | 29.88" | 1897 | John Taylor & Co | F | N | ||
7 | 7-3-10 | 1091.0 | C♯ | 32.63" | 1897 | John Taylor & Co | F | N | ||
8 | 8-2-26 | 974.0 | B | 35.00" | 1897 | John Taylor & Co | F | N | ||
9 | 10-3-18 | 867.0 | A | 38.25" | 1897 | John Taylor & Co | F | N | ||
10 | 12-2-6 | 820.0 | G♯ | 40.25" | 1897 | John Taylor & Co | F | N | ||
11 | 17-0-18 | 731.0 | F♯ | 44.63" | 1897 | John Taylor & Co | F | N | ||
12 | 23-1-16 | 648.0 | E | 50.50" | 1897 | John Taylor & Co | F | N |
Chime of 9
Bells | 9 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2½ cwt | F♯ | 23.50" | c1891 | William Blews & Sons | R | ||||
2 | 3-1-14 | E♯ | 22.50" | 1871 | Mears & Stainbank | R | ||||
3 | 2½ cwt | D♯ | 21.75" | 1880 | William Blews & Sons | R | ||||
4 | 5-3-22 | C♯ | 30.88" | 1893 | Mears & Stainbank | R | ||||
5 | 6-1-6 | B | 32.75" | 1626 | James Keene | Y | ||||
6 | 6-2-27 | A♯ | 32.63" | 1893 | Mears & Stainbank | R | ||||
7 | 7-3-17 | G♯ | 36.63" | 1626 | James Keene | Y | ||||
8 | 11-0-16 | F♯ | 39.75" | 1626 | James Keene | Y | ||||
6♭ | 6-1-16 | A | 33.50" | 1626 | James Keene | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout |
---|---|---|---|---|---|---|
2 | 1,2,3,4,5,6,7,8,6b of chime | unidentified | ||||
1 | 1,2,3,4,5,6,7,8,9,10,11,12 of 12 | 1989 | Cast iron | Local labour/guild/assn | 8.3.C.e | NonStd |
Update log
17/02/2021 | 1-9 of chime: hanging changed (bourdon swing chimed, remainder dead) [Richard Allton] |
27/11/2020 | Restoration work complete [David Potter via Email] |
12/04/2020 | fr1: details added [Tim Jackson via e-mail] |
15/12/2019 | 5-12: turning added [Tim Jackson via e-mail] |