Thurlaston, Leicestershire, All Saints
Place | Thurlaston All Saints |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 15906 |
Rings | 6 (full-circle ring), tenor 15–1–3 in F♯See below |
Frames | 2See below |
Grid reference | SP501990 |
Latitude & longitude | 52.58713, -1.26054View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE9 7TU |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6751 |
Affiliation | Leicester Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 15–1–3 in F♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 15–1–3 (1711 lb or 776 kg) in F♯ (720.0 Hz) |
Peals | View 56 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–3 | 1212.0 | D♯ | 28.00″ | 1924 | John Taylor & Co | F | N | FC | ||
2 | 5–1–9 | 1082.0 | C♯ | 30.13″ | 1924 | John Taylor & Co | F | N | FC | ||
3 | 6–1–18 | 963.0 | B | 32.25″ | 1924 | John Taylor & Co | F | N | FC | ||
4 | 7–2–7 | 909.0 | A♯ | 34.43″ | 1924 | John Taylor & Co | F | 4 | FC | ||
5 | 9–3–3 | 810.0 | G♯ | 38.18″ | 1924 | John Taylor & Co | F | 4 | FC | ||
6 | 15–1–3 | 720.0 | F♯ | 45.13″ | 1924 | John Taylor & Co | F | 4 | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 2,3,4,5,6 | 1886 | Timber | John Taylor & Co | 6.A | 5.1 ➔ 6.1 | ||
– 1.1 | 1 | 2002 | Timber | John Taylor & Co | 6.A | 1 |
Update log
24/11/2022 | Fr1, Fr1A added; 1-6: turning added [Peter Robson, local contact. Additional information provided by Chris Pickford from the Taylors archive] |