Tanfield, Durham, S Margaret
Place | Tanfield S Margaret |
Unitary authority | Durham |
Lieutenancy area | Durham |
Country | England |
Historic county | Durham |
Dove tower ID | 12737 |
Rings | 10 (full-circle ring), tenor 10–3–19 in GSee below |
Frames | 1See below |
Grid reference | NZ187554 |
Latitude & longitude | 54.89366, -1.70920View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DH9 9PZ |
Diocese | Durham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 4346 |
Also | Toilet |
URL | https://northeastbells.co.uk/tanfield/ |
Affiliation | Durham and Newcastle Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 10–3–19 in G
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 10–3–19 (1223 lb or 555 kg) in G (774.0 Hz) | ||||||
All rings |
|
||||||
Practices | Fri (exc 3rd) | ||||||
Overhauled | 2019 by Whites of Appleton Rehung,tuned; 2 new cast added > 10; new frame and fittings |
||||||
Tuned | 2019 | ||||||
Peals | View 69 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–0–18 | 1943.8 | B | 23.88″ | 2019 | Westley Group | F | N | FC | ||
2 | 4–2–16 | 1736.8 | A | 25.38″ | 2019 | Westley Group | F | N | FC | ||
3 | 4–2–7 | 1554.4 | G | 25.50″ | 1894 | John Warner & Sons | R | 8 | FC | ||
4 | 4–3–1 | 1451.6 | F♯ | 26.50″ | 1894 | John Warner & Sons | R | 8 | FC | ||
5 | 4–3–5 | 1296.0 | E | 27.44″ | 1890 | John Warner & Sons | R | 8 | FC | ||
6 | 4–3–15 | 1158.4 | D | 28.56″ | 1890 | John Warner & Sons | R | 8 | FC | ||
7 | 5–2–8 | 1034.5 | C | 30.50″ | 1890 | John Warner & Sons | R | 8 | FC | ||
8 | 6–3–7 | 968.5 | B | 32.25″ | 1890 | John Warner & Sons | R | 8 | FC | ||
9 | 7–1–16 | 866.6 | A | 34.75″ | 1890 | John Warner & Sons | R | 8 | FC | ||
10 | 10–3–19 | 774.0 | G | 39.44″ | 1890 | John Warner & Sons | R | 8 | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 2019 | Cast iron | Whites of Appleton | 8.3.A.h | 10.X7 |
Update log
29/04/2023 | Frame Fr1: layout amended [Jim Crowther, local contact] |
05/07/2022 | Frame Fr1: truss, layout added [Tim Jackson personal visit 22/Jun/2022] |
07/12/2019 | Augmented 2019 to 10; tenor wt and note amended [TimJ (#256 info Mark Walker WofA) via e-mail] |
07/12/2019 | 3-10: wt,canons amended; 1-10: diam,nominal,turning added [Tim Jackson via e-mail] |
07/12/2019 | 1,2: wt,canon info,frameid added; frame fr1 replaced [Tim Jackson via e-mail] |
20/03/2019 | Tenor wt amended to 'as received' value [Graham Clifton (WoA) via e-mail] |
20/03/2019 | 1-8: 'as received' wt added [Graham Clifton via e-mail] |
20/03/2019 | 1-8: canon info added [Mike Chester via e-mail] |
15/03/2019 | Bells removed from tower: tune, add 2 >> 10; new frame [Graham Clifton (WoA) via e-mail] |