Birmingham, West Midlands, S Martin
| Place | Birmingham S Martin Shown in county lists as Birmingham, S Martin |
| Metropolitan borough | City of Birmingham |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 14891 |
| Rings | 16 (full-circle ring), tenor 39–1–19 in CSee below |
| Frames | 2See below |
| Grid reference | SP073865 |
| Latitude & longitude | 52.47693, -1.89353View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B5 4BW |
| Diocese | Birmingham |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 692 |
| Affiliation | St Martin's Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 16, tenor 39–1–19 in C
| Bells | 16 (full-circle ring)Edit details | |||||||||
| Tenor | 39–1–19 (4415 lb or 2003 kg) in C (523.2 Hz) | |||||||||
| All rings |
|
|||||||||
| Practices | Tue (1st, 3rd, 5th) | |||||||||
| Projects & overhauls | 1991 by Whitechapel Bell Foundry (ring created) List allRing installed |
|||||||||
| Peals | View 847 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–3–22 | 2359.0 | D | 24.88″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 2 | 5–3–9 | 2100.4 | C | 25.44″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 3 | 5–3–5 | 1981.8 | B | 26.00″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 4 | 6–1–11 | 1764.7 | A | 27.50″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 5 | 6–1–21 | 1571.3 | G | 28.50″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 6 | 7–1–9 | 1399.0 | F | 30.25″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 7 | 7–1–11 | 1320.4 | E | 30.69″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 8 | 8–1–1 | 1175.6 | D | 32.44″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 9 | 8–2–23 | 1046.5 | C | 33.81″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 10 | 8–3–20 | 986.9 | B | 34.94″ | 1989 | Whitechapel Bell Foundry | F | N | FC | ||
| 11 | 10–1–1 | 880.0 | A | 37.06″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 12 | 12–3–7 | 784.1 | G | 40.56″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 13 | 17–2–1 | 698.5 | F | 45.06″ | 1991 | Whitechapel Bell Foundry | F | N | FC | ||
| 14 | 20–0–26 | 659.2 | E | 47.44″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 15 | 28–3–3 | 587.2 | D | 53.56″ | 1990 | Whitechapel Bell Foundry | F | N | FC | ||
| 16 | 39–1–19 | 523.2 | C | 59.44″ | 1990 | Whitechapel Bell Foundry | F | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 3, 4, 8, 12, 14 | 1991 | Cast iron | Whitechapel Bell Foundry | ||||
| 1 | 1, 2, 5, 6, 7, 9, 10, 11, 13, 15, 16 | 1991 | Cast iron | Whitechapel Bell Foundry | 8.3.A.h |
Update log
| 20/08/2025 | URL deleted (http://www.5040.co.uk/ringing/birmingham/st-martin gives 406 error (not acceptable)). No alternative URL found to date [Error detected by Dove Tower URL Checker] |
| 01/10/2022 | Fr1,2: date added |
| 19/02/2021 | 1-16: nominal amended; 1-5,7-16: diameter amended [Personal tuning records via Nigel Taylor] |