Stourbridge, West Midlands, S Thomas
| Place | Stourbridge S Thomas |
| Metropolitan borough | Dudley |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 14946 |
| Rings | 12 (full-circle ring), tenor 18–2–8 in ESee below |
| Frames | 3See below |
| Grid reference | SO900842 |
| Latitude & longitude | 52.45581, -2.14837View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DY8 1AG |
| Diocese | Worcester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 14660 |
| Also | Toilet |
| URL | http://www.wdcra.org.uk/stourb.htm |
| Affiliation | Worcestershire and Districts Association |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 18–2–8 in E
| Bells | 12 (full-circle ring)Edit details | |||||||||
| Tenor | 18–2–8 (2080 lb or 943 kg) in E (640.0 Hz) | |||||||||
| Extra bells | 6♭ | |||||||||
| All rings |
|
|||||||||
| Peals | View 371 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–15 | 1922.0 | B | 23.63″ | 1982 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
| 2 | 4–1–22 | 1709.0 | A | 24.75″ | 1982 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 3 | 4–1–21 | 1616.0 | G♯ | 26.00″ | 1969 | John Taylor & Co | F | N | FC | ||
| 4 | 4–3–6 | 1439.0 | F♯ | 27.00″ | 1969 | John Taylor & Co | F | N | FC | ||
| 5 | 5–1–3 | 1283.5 | E | 28.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 6 | 5–2–21 | 1210.5 | D♯ | 29.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 7 | 6–0–18 | 1077.0 | C♯ | 30.75″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 8 | 6–1–26 | 960.5 | B | 32.50″ | 1935 | John Taylor & Co | F | N | FC | ||
| 9 | 8–2–3 | 856.0 | A | 36.00″ | 1928 | John Taylor & Co | F | N | FC | ||
| 10 | 9–1–27 | 808.0 | G♯ | 37.25″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 11 | 14–0–20 | 719.0 | F♯ | 42.13″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC | ||
| 12 | 18–2–8 | 640.0 | E | 46.88″ | 1935 | John Taylor & Co | F | N | FC | ||
| 6♭ | 5–2–18 | 1142.0 | D | 29.88″ | 1999 | John Taylor Bellfounders Ltd | F | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2A | 4,6b | 1982 | Cast iron | John Taylor & Co | 8.3.A.h & 8.3.A.m | |||
| 2B | 7 | 2000 | Cast iron | Arthur C Berry | 8.3.A.h | |||
| 1 | 1,2,3,5,6,8,9,10,11,12 | 1969 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
| 05/04/2022 | URL added [Steve Scanlon (WDCRA website administrator) via Email] |
| 09/04/2020 | fr1: truss added; fr2: deleted; fr2A,fr2B: added [Tim Jackson via e-mail] |
| 09/04/2020 | 1,2,4,7,6b: frameid amended [Tim Jackson via e-mail] |
| 22/03/2020 | fr2: details added; 1,2,6b: frameids added [Tim Jackson via e-mail] |
| 15/12/2019 | 1-12,6b: turning added [Tim Jackson via e-mail] |
| 03/07/2019 | 2: date amended [Tim Jackson via 00013497] |