Starston, Norfolk, S Margaret
Place | Starston S Margaret |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 12634 |
Rings | 6 (full-circle ring), tenor 8½ cwt in ASee below |
Frames | 1See below |
Grid reference | TM234843 |
Latitude & longitude | 52.41181, 1.28461View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP20 9PF |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9026 |
URL | https://ndar.org.uk/towers/starston/ |
Affiliation | Norwich Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 8½ cwt in A
Bells | 6 (full-circle ring)Edit details |
Tenor | 8½ cwt (952 lb or ~430 kg) in A |
Peals | View 20 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–11 | F♯ | 25.00″ | 1903 | Mears & Stainbank | Y | FC | ||||
2 | 3–1–21 | E | 26.00″ | 1847 | Charles & George Mears | Y | FC | ||||
3 | 4½ cwt | D | 27.50″ | 1619 | William Brend | Y | FC | ||||
4 | <4–2–12 | C♯ | 29.00″ | 1847 | Charles & George Mears | R | FC | ||||
5 | 5–3–0 | B | 32.25″ | 1847 | Charles & George Mears | Y | FC | ||||
6 | 8½ cwt | A | 35.00″ | 1619 | William Brend | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1903 | Metal | George Day & Sons |
Update log
Last updated: 18/07/2018