St Marychurch, Devon, S Mary V
| Place | St Marychurch S Mary V or Torquay |
| Unitary authority | Torbay |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 15054 |
| Rings | 10 (full-circle ring), tenor 17–1–24 in ESee below |
| Frames | 1See below |
| Grid reference | SX918659 |
| Latitude & longitude | 50.48362, -3.52604View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TQ1 4QX |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5096 |
| Affiliation | Guild of Devonshire Ringers |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 17–1–24 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 17–1–24 (1956 lb or 887 kg) in E (658.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Tue | ||||||
| Projects & overhauls | 1987 by John Taylor & Co (major overhaul) 1877 by John Warner & Sons (ring created) List allRing installed |
||||||
| Peals | View 53 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–0–25 | 1651.5 | G♯ | 26.00″ | 1989 | Whitechapel Bell Foundry | F | FC | |||
| 2 | 5–2–19 | 1486.5 | F♯ | 28.00″ | 1989 | Whitechapel Bell Foundry | F | FC | |||
| 3 | 5–3–15 | 1319.0 | E | 29.38″ | 1877 | John Warner & Sons | R | FC | |||
| 4 | 5–3–7 | 1234.5 | D♯ | 30.25″ | 1877 | John Warner & Sons | R | FC | |||
| 5 | 6–1–7 | 1098.0 | C♯ | 32.00″ | 1877 | John Warner & Sons | R | FC | |||
| 6 | 6–3–10 | 987.0 | B | 33.88″ | 1877 | John Warner & Sons | R | FC | |||
| 7 | 8–1–4 | 878.0 | A | 36.63″ | 1877 | John Warner & Sons | R | FC | |||
| 8 | 9–0–12 | 823.0 | G♯ | 38.13″ | 1877 | John Warner & Sons | R | FC | |||
| 9 | 13–0–16 | 741.0 | F♯ | 42.25″ | 1877 | John Warner & Sons | R | FC | |||
| 10 | 17–1–24 | 658.0 | E | 47.13″ | 1877 | John Warner & Sons | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1987 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
Last updated: 03/06/2011