St Keverne, Cornwall, S Keverne
| Place | St Keverne S Keverne |
| Unitary authority | Cornwall |
| Lieutenancy area | Cornwall |
| Country | England |
| Historic county | Cornwall |
| Dove tower ID | 11023 |
| Rings | 10 (full-circle ring), tenor 18–1–21 in ESee below |
| Grid reference | SW791212 |
| Latitude & longitude | 50.05069, -5.08691View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TR12 6NE |
| Diocese | Truro |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 13540 |
| Also | Toilet |
| URL | https://tdgr.org.uk/tower/western/st-keverne/ |
| Affiliation | Truro Diocesan Guild |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 18–1–21 in E
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 18–1–21 (2065 lb or 937 kg) in E (672.0 Hz) | ||||||
| All rings |
|
||||||
| Practices | Fri | ||||||
| Projects & overhauls | 1907 by John Taylor & Co (ring created) Ring installed |
||||||
| Peals | View 59 peals in the Felstead Database | ||||||
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–2–12 | 1692.0 | G♯ | 25.75″ | 2001 | John Taylor Bellfounders Ltd | F | FC | |||
| 2 | 4–3–10 | 1511.0 | F♯ | 26.50″ | 2001 | John Taylor Bellfounders Ltd | F | FC | |||
| 3 | 5–1–3 | 1347.0 | E | 28.00″ | 1907 | John Taylor & Co | F | FC | |||
| 4 | 5–1–0 | 1268.0 | D♯ | 28.25″ | 1907 | John Taylor & Co | F | FC | |||
| 5 | 6–0–0 | 1128.0 | C♯ | 29.75″ | 1907 | John Taylor & Co | F | FC | |||
| 6 | 7–0–9 | 1008.0 | B | 32.75″ | 1907 | John Taylor & Co | F | FC | |||
| 7 | 8–0–15 | 896.0 | A | 35.00″ | 1907 | John Taylor & Co | F | FC | |||
| 8 | 9–2–17 | 844.0 | G♯ | 37.50″ | 1907 | John Taylor & Co | F | FC | |||
| 9 | 12–3–8 | 756.0 | F♯ | 41.75″ | 1907 | John Taylor & Co | F | FC | |||
| 10 | 18–1–21 | 672.0 | E | 47.00″ | 1907 | John Taylor & Co | F | FC |
Update log
| 27/04/2024 | PN amended [John Simms, visited 26/04/24 #006892] |