St Helens, Merseyside, S Helen
| Place | St Helens S Helen |
| Metropolitan borough | St Helens |
| Lieutenancy area | Merseyside |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 10469 |
| Rings | 10 (full-circle ring), tenor 22–2–25 in C♯See below |
| Frames | 2See below |
| Grid reference | SJ513952 |
| Latitude & longitude | 53.45166, -2.73466View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WA10 1AF |
| Diocese | Liverpool |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 7478 |
| Affiliation | Lancashire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 22–2–25 in C♯
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 22–2–25 (2545 lb or 1154 kg) in C♯ (549.0 Hz) | ||||||
| All rings |
|
||||||
| Projects & overhauls | 1830 by Thomas II Mears (ring created) List allRing installed |
||||||
| Peals | View 93 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–21 | 1380.0 | E♯ | 28.75″ | 1839 | Thomas II Mears | Y | FC | |||
| 2 | 6–1–9 | 1236.0 | D♯ | 30.75″ | 1839 | Thomas II Mears | Y | FC | |||
| 3 | 6–1–23 | 1100.0 | C♯ | 32.00″ | 1830 | Thomas II Mears | Y | FC | |||
| 4 | 6–3–16 | 1032.0 | B♯ | 33.50″ | 1830 | Thomas II Mears | Y | FC | |||
| 5 | 8–0–0 | 934.0 | A♯ | 35.00″ | 1830 | Thomas II Mears | Y | FC | |||
| 6 | 9–0–17 | 828.0 | G♯ | 37.75″ | 1830 | Thomas II Mears | Y | FC | |||
| 7 | 10–1–12 | 736.0 | F♯ | 40.75″ | 1830 | Thomas II Mears | Y | FC | |||
| 8 | 13–1–17 | 688.0 | E♯ | 43.75″ | 1830 | Thomas II Mears | Y | FC | |||
| 9 | 16–2–9 | 616.0 | D♯ | 47.25″ | 1830 | Thomas II Mears | Y | FC | |||
| 10 | 22–2–25 | 549.0 | C♯ | 53.38″ | 1830 | Thomas II Mears | R | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 3, 4 | c1929 | Oak | 6.S.3 | ||||
| 1 | 1, 2, 5, 6, 7, 8, 9, 10 | c1929 | Oak | 6.S.3 | 8.3 |
Update log
Last updated: 16/12/2018