Southill, Bedfordshire, All Saints
Place | Southill All Saints |
Unitary authority | Central Bedfordshire |
Lieutenancy area | Bedfordshire |
Country | England |
Historic county | Bedfordshire |
Dove tower ID | 16331 |
Rings | 6 (full-circle ring), tenor 11–3–3 in F♯See below |
Frames | 1See below |
Grid reference | TL145422 |
Latitude & longitude | 52.06659, -0.32996View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.06537, -0.32898 View on Google MapEdit details |
Postcode | SG18 9LL |
Diocese | St Albans |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11536 |
Affiliation | Bedfordshire Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 11–3–3 in F♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 11–3–3 (1319 lb or 598 kg) in F♯ (744.0 Hz) |
Peals | View 81 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–2–18 | 1252.0 | D♯ | 30.25″ | 1814 | John Briant | R | 4 | FC | ||
2 | 6–0–18 | 1115.0 | C♯ | 32.00″ | 1814 | John Briant | R | 4 | FC | ||
3 | 7–0–3 | 993.0 | B | 34.13″ | 1814 | John Briant | R | 4 | FC | ||
4 | 7–1–23 | 938.0 | A♯ | 34.75″ | 1814 | John Briant | R | 4 | FC | ||
5 | 9–2–2 | 835.5 | G♯ | 37.75″ | 1814 | John Briant | R | 8 | FC | ||
6 | 11–3–3 | 744.0 | F♯ | 42.13″ | 1867 | Mears & Stainbank | R | 4 | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1814 | Oak | John Briant | 6.A | 6.1 |
Update log
16/06/2020 | 1-6: turning,frameid added; fr1: info added [Chris Pickford via 00013827] |