Singleton, Lancashire, S Anne
Place | Singleton S Anne |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 10790 |
Rings | 6 (full-circle ring), tenor 6–1–21 in BSee below |
Grid reference | SD385383 |
Latitude & longitude | 53.83796, -2.93600View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | FY6 8LW |
Diocese | Blackburn |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 1036 |
Also | Toilet |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 18 performances here, of which none were peals and 8 were in the last two years |
Ring of 6, tenor 6–1–21 in B
Bells | 6 (full-circle ring)Edit details |
Tenor | 6–1–21 (721 lb or 327 kg) in B (983.0 Hz) |
Peals | View 4 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | <3–2–14 | 1689.0 | G♯ | 24.25″ | 1811 | Thomas II Mears | R | FC | |||
2 | 3–3–22 | 1540.0 | F♯ | 25.25″ | 1811 | Thomas II Mears | Y | FC | |||
3 | 4–0–16 | 1364.0 | E | 26.00″ | 1811 | Thomas II Mears | Y | FC | |||
4 | 4–1–14 | 1278.0 | D♯ | 28.25″ | 1811 | Thomas II Mears | Y | FC | |||
5 | 5–0–22 | 1125.0 | C♯ | 30.25″ | 1911 | Mears & Stainbank | Y | FC | |||
6 | 6–1–21 | 983.0 | B | 32.25″ | 1860 | George Mears | Y | FC |
Update log
13/04/2023 | Toilet added; 1-6: nominal added, note amended [Tim Jackson from personal visit. Recorded and analysed by David Kelly] |
07/12/2019 | 5: wt amended [Tim Jackson via e-mail] |
30/11/2019 | Tenor wt amended [TimJ (#255 info C Pickford ex WBF archive) via pNBR] |
30/11/2019 | 6: wt amended [Tim Jackson via e-mail] |
23/08/2019 | Tenor wt amended (6-2-14 was for original 6th, now recast) [TimJ (#13588: info C Pickford) via pNBR] |
23/08/2019 | 1,5,6: wt amended [Tim Jackson via 00013588] |
13/06/2019 | 1: wt amended [Tim Jackson via 00013454] |
06/06/2019 | 2,3,4,5: wt added [John Baldwin via 00013445] |