Silkstone, South Yorkshire, All Saints
| Place | Silkstone All Saints |
| Metropolitan borough | Barnsley |
| Lieutenancy area | South Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 16393 |
| Rings | 6 (full-circle ring), tenor 12–0–10 in FSee below |
| Frames | 1See below |
| Grid reference | SE290058 |
| Latitude & longitude | 53.54851, -1.56273View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | S75 4NY |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 13920 |
| Also | Toilet |
| Affiliation | Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 6, tenor 12–0–10 in F
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 12–0–10 (1354 lb or 614 kg) in F (710.0 Hz) |
| Peals | View 26 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–16 | 1195.0 | D | 26.88″ | 1718 | Samuel II Smith | R | Y | FC | ||
| 2 | 4–2–26 | 1064.0 | C | 30.13″ | 1718 | Samuel II Smith | R | Y | FC | ||
| 3 | 4–3–16 | 948.0 | B♭ | 31.00″ | 1638† | William I Oldfield | R | Y | FC | ||
| 4 | 6–1–17 | 893.0 | A | 33.63″ | 1674 | Samuel I Smith | R | Y | FC | ||
| 5 | 9–2–3 | 799.0 | G | 39.25″ | 1626† | William I Oldfield | R | Y | FC | ||
| 6 | 12–0–10 | 710.0 | F | 41.63″ | c1510† | Ralph I Heathcote | R | Y | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1934 | Cast iron | John Taylor & Co |
Update log
| 06/12/2025 | PN deleted [Chris Moxon] |