Alburgh, Norfolk, All Saints
| Place | Alburgh All Saints |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 11571 |
| Rings | 8 (full-circle ring), tenor 9–3–12 in GSee below |
| Frames | 1See below |
| Grid reference | TM270872 |
| Latitude & longitude | 52.43635, 1.33908View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | IP20 0BY |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9003 |
| URL | https://ndar.org.uk/towers/alburgh/ |
| Affiliation | Norwich Diocesan Association |
| Performances | Search for performances on BellBoard |
Ring of 8, tenor 9–3–12 in G
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 9–3–12 (1104 lb or 501 kg) in G |
| Projects & overhauls | 1996 by BT Engineering (Anthony E W Baines) (major overhaul) List all |
| Peals | View 158 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–1 | G | 24.25″ | 1737 | Richard Phelps | FC | |||||
| 2 | 3–2–11 | F♯ | 25.50″ | 1737 | Richard Phelps | FC | |||||
| 3 | 4–2–1 | E | 27.75″ | 1730 | Richard Phelps | FC | |||||
| 4 | 5–1–2 | D | 29.25″ | 1730 | Richard Phelps | FC | |||||
| 5 | 6–0–3 | C | 31.75″ | 1730 | Richard Phelps | FC | |||||
| 6 | 6–3–17 | B | 32.75″ | c1480† | John Baly | R | FC | ||||
| 7 | 8–0–14 | A | 36.00″ | 1766 | Lester & Pack | FC | |||||
| 8 | 9–3–12 | G | 39.50″ | c1450† | Richard I Brasyer | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1908 | Cast iron & steel | Alfred Bowell |
Update log
| 05/12/2022 | PN removed [NDAR website] |
| 18/07/2022 | URL added |