Birchington, Kent, Waterloo Tower, Quex Park
Place | Birchington, Quex Park Waterloo Tower Shown in county lists as Birchington, Quex Park |
Lieutenancy area | Kent |
Country | England |
Historic county | Kent |
Dove tower ID | 14108 |
Rings | 12 (full-circle ring), tenor 14¾ cwt in FSee below |
Frames | 2See below |
Grid reference | TR310680 |
Latitude & longitude | 51.36447, 1.31819View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.36824, 1.31433 View on Google MapEdit details |
Postcode | CT7 0HR |
Ownership | Private ownership |
Listed grade | II by Historic England |
URLs | http://kent.lovesguide.com/tower.php?id=226 http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=5 https://kcacr.org.uk/canterbury-district/towers/towers-details/#BirchingtonQuexPark |
Affiliation | Kent County Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 14¾ cwt in F
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 14¾ cwt (1652 lb or ~760 kg) in F (691.5 Hz) | ||||||
All rings |
|
||||||
Practices | Sat (1st, 3rd) | ||||||
Overhauled | 1981 by Whitechapel Bell Foundry |
||||||
Peals | View 305 peals in the Felstead Database | ||||||
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–2 | 2121.0 | C | 22.00″ | 1951 | Mears & Stainbank | F | N | FC | ||
2 | 3–3–20 | 1903.0 | B♭ | 24.00″ | 1951 | Mears & Stainbank | F | N | FC | ||
3 | 4–1–7 | 1816.5 | A | 25.00″ | 1951 | Mears & Stainbank | F | N | FC | ||
4 | 5–0–26 | 1597.5 | G | 27.00″ | 1951 | Mears & Stainbank | F | N | FC | ||
5 | <5–2–14 | 1404.0 | F | 29.00″ | 1818 | Thomas II Mears | R | Y | FC | ||
6 | <5–3–4 | 1337.0 | E | 30.00″ | 1819 | Thomas II Mears | R | Y | FC | ||
7 | <6–1–11 | 1172.5 | D | 30.50″ | 1818 | Thomas II Mears | R | Y | FC | ||
8 | <6–3–25 | 1053.0 | C | 33.50″ | 1818 | Thomas II Mears | R | Y | FC | ||
9 | 8–2–11 | 945.5 | B♭ | 34.50″ | 1989 | Whitechapel Bell Foundry | F | N | FC | ||
10 | <9–3–4 | 907.5 | A | 38.00″ | 1819 | Thomas II Mears | R | Y | FC | ||
11 | <11–2–7 | 795.5 | G | 40.25″ | 1818 | Thomas II Mears | R | Y | FC | ||
12 | <15–1–20 | 691.5 | F | 45.50″ | 1818 | Thomas II Mears | R | Y | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 5,6,7,8,9,10,11,12 | 1818 | Timber | Charles Oliver(s) | 8.3 | |||
1 | 1,2,3,4 | 1982 | Metal | Whitechapel Bell Foundry |
Update log
29/01/2023 | 1: weight amended [Whitechapel records via David Sloman #004514] |
19/04/2022 | Fr2: layout added [Dickon R Love visit] |