Liverpool, Merseyside, Our Lady & S Nicholas, Pier Head
Place | Liverpool, Pier Head Our Lady & S Nicholas or Pier Head Shown in county lists as Liverpool, Pier Head |
Lieutenancy area | Merseyside |
Country | England |
Dove tower ID | 13309 |
Rings | 12 (full-circle ring), tenor 41–3–15 in CSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SJ339904 |
Latitude & longitude | 53.40703, -2.99510View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | L2 8TZ |
Diocese | Liverpool |
Church | Church of England |
Listed grade | II by Historic England |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 41–3–15 in C
Bells | 12 (full-circle ring)Edit details |
Tenor | 41–3–15 (4691 lb or 2128 kg) in C (524.0 Hz) |
All rings | 12, 41–3–15 in C
10, 16–3–19 in F
6, 12–3–22 in G
6, 7–1–8 in C |
Practice | Fri |
Peals | View 386 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–5 | 1601.5 | G | 27.00" | 1952 | John Taylor & Co | F | N | ||
2 | 6–0–0 | 1425.0 | F | 28.00" | 1952 | John Taylor & Co | F | N | ||
3 | 6–3–3 | 1341.0 | E | 29.00" | 1952 | John Taylor & Co | F | N | ||
4 | 7–0–24 | 1190.5 | D | 30.25" | 1952 | John Taylor & Co | F | N | ||
5 | 7–1–8 | 1058.0 | C | 32.50" | 1952 | John Taylor & Co | F | N | ||
6 | 7–3–4 | 999.0 | B | 33.50" | 1952 | John Taylor & Co | F | N | ||
7 | 10–0–25 | 890.0 | A | 37.00" | 1952 | John Taylor & Co | F | N | ||
8 | 12–3–22 | 791.0 | G | 40.50" | 1952 | John Taylor & Co | F | N | ||
9 | 16–3–19 | 702.5 | F | 45.00" | 1952 | John Taylor & Co | F | N | ||
10 | 20–3–15 | 664.0 | E | 48.00" | 1952 | John Taylor & Co | F | N | ||
11 | 31–1–24 | 588.0 | D | 54.00" | 1952 | John Taylor & Co | F | N | ||
12 | 41–3–15 | 524.0 | C | 60.50" | 1952 | John Taylor & Co | F | N | ||
0extra | 5–2–24 | 1804.0 | A | 26.00" | 2008 | Taylors, Eayre & Smith | F | N | ||
6♭ | 9–0–4 | 942.0 | B♭ | 35.50" | 1952 | John Taylor & Co | F | N |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | 2–3–21 | 1344.0 | E | 24.38" | 1952 | John Taylor & Co | F | N |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
3 | 0extra | 2008 | Cast iron | Hayward Mills Associates | 8.3.A | |||
2 | 5,8,6b of 12 | 1952 | Cast iron | John Taylor & Co | 8.3.D | 3.1 | ||
1 | 1,2,3,4,6,7,9,10,11,12 of 12 | 1952 | Cast iron | John Taylor & Co | 8.3.D | 10.5 |
Update log
Last updated: 31/01/2018