Bedford, Bedfordshire, S Paul
Place | Bedford S Paul Shown in county lists as Bedford, S Paul |
Unitary authority | Bedford |
Lieutenancy area | Bedfordshire |
Country | England |
Historic county | Bedfordshire |
Dove tower ID | 14240 |
Rings | 12 (full-circle ring), tenor 28–3–6 in DSee below |
Frames | 3See below |
Grid reference | TL049496 |
Latitude & longitude | 52.13544, -0.46742View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | MK40 1SL |
Diocese | St Albans |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 11413 |
Also | Toilet |
URLs | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=4 https://www.bacbr.org.uk/towers/#accordion-7 |
Affiliation | Bedfordshire Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 28–3–6 in D
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 28–3–6 (3226 lb or 1463 kg) in D (578.0 Hz) | ||||||
All rings |
|
||||||
Practices | Mon | ||||||
Peals | View 629 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–10 | 1738.0 | A | 26.00″ | 1977 | John Taylor & Co | F | N | FC | ||
2 | 5–0–14 | 1544.0 | G | 26.88″ | 1977 | John Taylor & Co | F | N | FC | ||
3 | 5–3–2 | 1456.0 | F♯ | 27.50″ | 1896 | John Taylor & Co | F | N | FC | ||
4 | 6–0–11 | 1302.0 | E | 29.00″ | 1896 | John Taylor & Co | F | N | FC | ||
5 | 7–0–8 | 1156.5 | D | 31.13″ | 1896 | John Taylor & Co | F | 4 | FC | ||
6 | 7–0–26 | 1088.5 | C♯ | 32.00″ | 1897 | John Taylor & Co | F | 4 | FC | ||
7 | 8–1–11 | 968.0 | B | 35.00″ | 1897 | John Taylor & Co | F | 4 | FC | ||
8 | 11–0–0 | 867.5 | A | 38.25″ | 1896 | John Taylor & Co | F | 4 | FC | ||
9 | 14–1–25 | 771.0 | G | 42.25″ | 1897 | John Taylor & Co | F | 4 | FC | ||
10 | 15–1–4 | 725.0 | F♯ | 44.25″ | 1897 | John Taylor & Co | F | 4 | FC | ||
11 | 19–2–11 | 649.5 | E | 47.63″ | 1945 | John Taylor & Co | F | N | FC | ||
12 | 28–3–6 | 578.0 | D | 55.00″ | 1896 | John Taylor & Co | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2,3,4 | 1977 | Steel | Local labour/guild/assn | 8.1.A.b | 4.5 | ||
1 | 5,6,7,8,9,10,11 | 1868 | Oak | Mears & Stainbank | 6.A | 7 | ||
– 1.1 | 12 | 1896 | Cast iron | John Taylor & Co | 8.3.A.h |
Update log
23/06/2020 | 12: frameid amended; fr1: material,maker,layout amended [Tim Jackson via e-mail] |
23/06/2020 | fr1A: detail added; fr2: date,material,maker amended [Tim Jackson via e-mail] |
23/06/2020 | fr1: mod layout added [Tim Jackson via e-mail] |
19/05/2020 | fr2: date amended,mod maker amended [Chris Pickford via e-mail] |