Pateley Bridge, North Yorkshire, S Cuthbert
| Place | Pateley Bridge S Cuthbert |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 14779 |
| Rings | 8 (full-circle ring), tenor 4–1–24 in D♭See below Other bellsSee below |
| Frames | 1See below |
| Grid reference | SE158657 |
| Latitude & longitude | 54.08781, -1.75850View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HG3 5LQ |
| Diocese | Leeds |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10708 |
| Also | Toilet |
| Affiliation | Yorkshire Association |
| Performances | Search for performances on BellBoardCustomise As of last night, BellBoard listed 36 performances here, of which none were peals and 21 were in the last two years |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 8, tenor 4–1–24 in D♭
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 4–1–24 (500 lb or 227 kg) in D♭ (1108.0 Hz) |
| Projects & overhauls | 1971 by John Taylor & Co (ring created) Ring installed |
| Peals | View 5 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–3–0 | 2243.0 | D♭ | 16.00″ | 1971 | John Taylor & Co | F | FC | |||
| 2 | 1–0–12 | 2115.0 | C | 17.00″ | 1971 | John Taylor & Co | F | FC | |||
| 3 | 1–1–16 | 1881.0 | B♭ | 18.63″ | 1971 | John Taylor & Co | F | FC | |||
| 4 | 1–2–20 | 1671.0 | A♭ | 20.00″ | 1971 | John Taylor & Co | F | FC | |||
| 5 | 2–0–24 | 1484.0 | G♭ | 22.00″ | 1971 | John Taylor & Co | F | FC | |||
| 6 | 2–1–22 | 1400.0 | F | 23.00″ | 1971 | John Taylor & Co | F | FC | |||
| 7 | 3–1–18 | 1248.0 | E♭ | 26.00″ | 1971 | John Taylor & Co | F | FC | |||
| 8 | 4–1–24 | 1108.0 | D♭ | 28.50″ | 1971 | John Taylor & Co | F | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused | 22.00″ | c1450† | John Hoton | Y |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1893 | Composite & steel | Charles Carr | 7.B.b & 8.1.A.b | 8.X |
Update log
| 13/07/2024 | Frame Fr1 details revised [http://www.riponandleedsbells.org.uk/pateley%20bridge.htm via Frames Backlog] |
| 17/05/2024 | riponandleedsbells.org.uk domain no longer functional; URL removed |
| 09/12/2023 | Frame Fr1 added [http://www.riponandleedsbells.org.uk/pateley%20bridge.htm via Frame Backlog] |