Oxford, Oxfordshire, New College
Place | Oxford New College Shown in county lists as Oxford, New Coll |
Lieutenancy area | Oxfordshire |
Country | England |
Dove tower ID | 13271 |
Rings | 10 (full-circle ring), tenor 20 cwt in DSee below |
Frames | 1See below |
Grid reference | SP517064 |
Latitude & longitude | 51.75459, -1.25242View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.75486, -1.25050 View on Google MapEdit details |
Postcode | OX1 3BN |
Ownership | Private Ownership |
Listed grade | I by Historic England |
URL | http://oxfordsociety.org.uk/ |
Affiliation | Oxford Society |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 20 cwt in D
Bells | 10 (full-circle ring)Edit details |
Tenor | 20 cwt (2240 lb or ~1020 kg) in D (601.0 Hz) |
All rings | 10, 20 cwt in D
6, 7 cwt in A |
Peals | View 73 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 cwt | 1546.0 | F♯ | 25.75" | 1712 | Abraham I Rudhall | Y | |||
2 | 4¾ cwt | 1383.5 | E | 27.19" | 1712 | Abraham I Rudhall | Y | |||
3 | <4–3–18 | 1223.5 | D | 26.75" | 1655 | Michael Darbie | R | 4 | ||
4 | 5¼ cwt | 1148.0 | C♯ | 29.13" | 1703 | Abraham I Rudhall | R | 8 | ||
5 | 6–1–18 | 1006.5 | B | 30.88" | 1655 | Michael Darbie | Y | 8 | ||
6 | 7 cwt | 914.2 | A | 33.25" | 1672 | Henry II Knight | Y | 8 | ||
7 | 9 cwt | 822.0 | G | 37.25" | 1712 | Abraham I Rudhall | Y | 4 | ||
8 | <11–1–18 | 764.0 | F♯ | 39.63" | 1655 | Michael Darbie | R | 8 | ||
9 | 14 cwt | 669.5 | E | 44.19" | 1723 | Abraham II Rudhall | R | 8 | ||
10 | <20–0–12 | 601.0 | D | 48.50" | 1655 | Michael Darbie | R | 8 |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | c1699 | Oak | Unidentified |
Update log
Last updated: 09/07/2017