Oxford, Oxfordshire, Magdalen College
Place | Oxford Magdalen College Shown in county lists as Oxford, Magdalen Coll |
Lieutenancy area | Oxfordshire |
Country | England |
Historic county | Oxfordshire |
Dove tower ID | 11203 |
Rings | 10 (full-circle ring), tenor 17–1–7 in ESee below |
Frames | 1See below |
Grid reference | SP520061 |
Latitude & longitude | 51.75169, -1.24680View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 51.75192, -1.24742 View on Google MapEdit details |
Postcode | OX1 4AU |
Ownership | Private ownership |
Listed grade | I by Historic England |
URL | http://oxfordsociety.org.uk/ |
Affiliation | Oxford Society |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 17–1–7 in E
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 17–1–7 (1939 lb or 880 kg) in E (644.0 Hz) | ||||||
All rings |
|
||||||
Overhauled | 2012 by Whites of Appleton |
||||||
Tuned | 2011 | ||||||
Peals | View 155 peals in the Felstead Database | ||||||
Also | Simulator |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–0–16 | 1619.0 | G♯ | 27.50″ | 1740 | Abel Rudhall | R | 8 | FC | ||
2 | 5–1–6 | 1446.2 | F♯ | 28.63″ | 1739 | Abel Rudhall | R | 8 | FC | ||
3 | 4–3–18 | 1291.4 | E | 28.63″ | 1712 | Abraham I Rudhall | R | 8 | FC | ||
4 | 5–0–27 | 1207.0 | D♯ | 29.75″ | 1712 | Abraham I Rudhall | R | 8 | FC | ||
5 | 5–3–0 | 1077.5 | C♯ | 32.06″ | 1748 | Abel Rudhall | R | 8 | FC | ||
6 | 7–2–7 | 963.5 | B | 33.88″ | 1623 | Ellis I Knight | R | 8 | FC | ||
7 | 9–0–6 | 861.4 | A | 36.88″ | c1410 | William Dawe | Y | 8 | FC | ||
8 | 9–3–6 | 805.4 | G♯ | 39.50″ | 1828 | Robert Taylor & Sons | R | 8 | FC | ||
9 | 13–2–15 | 720.2 | F♯ | 43.25″ | 1641 | Ellis I Knight | R | 8 | FC | ||
10 | 17–1–7 | 644.0 | E | 47.50″ | 1623 | Ellis I Knight | R | 8 | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1885 | Oak | Whites of Appleton | 10 |
Update log
Last updated: 11/01/2016