Oldham, Greater Manchester, S Mary
| Place | Oldham S Mary |
| Metropolitan borough | Oldham |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 12889 |
| Rings | 12 (full-circle ring), tenor 35–0–4 in D♭See below Other bellsSee below |
| Frames | 4See below |
| Grid reference | SD927051 |
| Latitude & longitude | 53.54259, -2.11144View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OL1 3BP |
| Diocese | Manchester |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 8295 |
| Also | Toilet |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=74 |
| Affiliation | Lancashire Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 12, tenor 35–0–4 in D♭
| Bells | 12 (full-circle ring)Edit details | |||||||||
| Tenor | 35–0–4 (3924 lb or 1780 kg) in D♭ (545.0 Hz) | |||||||||
| Extra bells | 6♭ | |||||||||
| All rings |
| |||||||||
| Projects & overhauls | 1922 by John Taylor & Co (ring created) Ring installed | |||||||||
| Peals | View 262 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–2–14 | 1631.0 | A♭ | 27.50″ | 1922 | John Taylor & Co | B | N | FC | ||
| 2 | 6–3–9 | 1450.0 | G♭ | 28.50″ | 1922 | John Taylor & Co | B | N | FC | ||
| 3 | 6–0–23 | 1370.0 | F | 29.00″ | 1922 | John Taylor & Co | F | N | FC | ||
| 4 | 6–1–20 | 1221.0 | E♭ | 30.38″ | 1922 | John Taylor & Co | F | N | FC | ||
| 5 | 7–1–27 | 1087.0 | D♭ | 32.63″ | 1922 | John Taylor & Co | F | N | FC | ||
| 6 | 7–3–1 | 1026.0 | C | 33.38″ | 1922 | John Taylor & Co | F | N | FC | ||
| 7 | 9–2–2 | 913.0 | B♭ | 36.13″ | 1922 | John Taylor & Co | F | N | FC | ||
| 8 | 10–3–26 | 814.0 | A♭ | 38.75″ | 1922 | John Taylor & Co | F | N | FC | ||
| 9 | 15–0–0 | 726.0 | G♭ | 43.50″ | 1922 | John Taylor & Co | F | N | FC | ||
| 10 | 18–2–14 | 684.0 | F | 46.25″ | 1922 | John Taylor & Co | F | N | FC | ||
| 11 | 24–2–24 | 611.3 | E♭ | 51.38″ | 1922 | John Taylor & Co | F | N | FC | ||
| 12 | 35–0–4 | 545.0 | D♭ | 57.63″ | 1922 | John Taylor & Co | F | N | FC | ||
| 6♭ | 8–2–21 | 975.0 | C♭ | 35.00″ | 1978 | John Taylor & Co (Bellfounders) Ltd | F | N | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused | 5¼ cwt | 31.25″ | 1722 | Abraham II Rudhall | Y | U |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 3 [1] | 1, 2, 4, 5 | 1922 | Cast iron | John Taylor & Co | 8.3.A.h | 4.5 ➔ 5.X | ||
| – 3.1 | 7 | 1983 | Cast iron | John Taylor & Co (Bellfounders) Ltd | 8.3.A.h | 1 | ||
| 2 | 3, 6, 9, 10, 6b | 1922 | Cast iron | John Taylor & Co | 8.3.C.e | 5.1 | ||
| 1 | 8, 11, 12 | 1922 | Cast iron | John Taylor & Co | 8.3.C.e | 3.3 |
Notes
[1]Frame Fr3 resultant layout
Frame Fr3 Resultant Layout is Layout 6.5 (Reversed) minus Pit E.
Published: 16/03/2025
Update log
| 14/06/2024 | Disused: hanging added; frames Fr1, Fr2: layout added; frame Fr3: layout, resultant layout added; frame Fr3.1 added [Tim Jackson] |
| 21/12/2019 | Dedication (slightly) amended; practices no longer held [TimJ (#258; Crockford; D Thomas, Tower Captain) via e-mail] |