Okehampton, Devon, All Saints
| Place | Okehampton All Saints |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 15635 |
| Rings | 8 (full-circle ring), tenor 16–2–13 in FSee below |
| Frames | 1See below |
| Grid reference | SX581951 |
| Latitude & longitude | 50.73817, -4.01158View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EX20 1LE |
| Diocese | Exeter |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5144 |
| Also | Toilet |
| Affiliation | Devon Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 8, tenor 16–2–13 in F
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 16–2–13 (1861 lb or 844 kg) in F (688.0 Hz) |
| Peals | View 52 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–1–7 | 1376.0 | F | 26.75″ | 1937 | Gillett & Johnston | F | FC | |||
| 2 | 4–1–23 | 1290.0 | E | 27.50″ | 1937 | Gillett & Johnston | F | FC | |||
| 3 | 4–3–8 | 1148.0 | D | 29.00″ | 1937 | Gillett & Johnston | F | FC | |||
| 4 | 5–3–2 | 1032.0 | C | 31.19″ | 1937 | Gillett & Johnston | F | FC | |||
| 5 | 6–3–13 | 917.0 | B♭ | 33.50″ | 1750 | Thomas II Wroth | R | FC | |||
| 6 | 7–3–18 | 860.0 | A | 36.00″ | 1750 | Thomas II Wroth | R | FC | |||
| 7 | 11–2–13 | 774.0 | G | 40.13″ | 1937 | Gillett & Johnston | F | FC | |||
| 8 | 16–2–13 | 688.0 | F | 44.50″ | 1937 | Gillett & Johnston | F | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1937 | Cast iron | Gillett & Johnston | 8.3.A.m | 8.3 |
Update log
| 28/04/2026 | Toilet added [Derek C Johnstone via #010271] |