Nottingham, Nottinghamshire, S Peter
Place | Nottingham S Peter Shown in county lists as Nottingham, S Peter |
Unitary authority | City of Nottingham |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 16058 |
Rings | 12 (full-circle ring), tenor 22–2–5 in E♭See below |
Frames | 3See below |
Grid reference | SK572397 |
Latitude & longitude | 52.95222, -1.14880View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG1 7DA |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 13454 |
URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=73 |
Affiliation | Southwell and Nottingham Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 22–2–5 in E♭
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 22–2–5 (2525 lb or 1145 kg) in E♭ (620.5 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Practices | Thu (2nd, 4th) | ||||||
Peals | View 607 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–4 | 1853.0 | B♭ | 23.63″ | 1965 | John Taylor & Co | F | N | FC | ||
2 | 3–2–7 | 1652.0 | A♭ | 24.38″ | 1965 | John Taylor & Co | F | N | FC | ||
3 | 3–3–16 | 1552.0 | G | 25.13″ | 1919 | John Taylor & Co | R | Y | FC | ||
4 | 4–1–10 | 1393.0 | F | 26.50″ | 1919 | John Taylor & Co | R | Y | FC | ||
5 | 6–1–0 | 1238.0 | E♭ | 30.75″ | 1771 | Pack & Chapman | R | Y | FC | ||
6 | 6–1–0 | 1169.0 | D | 31.38″ | 1771 | Pack & Chapman | R | Y | FC | ||
7 | 7–0–7 | 1043.0 | C | 33.75″ | 1858 | George Mears | R | Y | FC | ||
8 | 8–2–6 | 927.0 | B♭ | 35.75″ | 1771 | Pack & Chapman | R | Y | FC | ||
9 | 10–2–22 | 824.0 | A♭ | 38.00″ | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
10 | 12–3–14 | 777.0 | G | 40.50″ | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
11 | 15–2–26 | 698.0 | F | 44.25″ | 1902 | John Taylor & Co | F | Y | FC | ||
12 | 22–2–5 | 620.5 | E♭ | 49.38″ | 1981 | John Taylor & Co (Bellfounders) Ltd | F | N | FC | ||
2♯ | 3–3–6 | 1745.0 | A | 23.88″ | 1994 | John Taylor Bellfounders Ltd | F | N | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2A | 5,7,9 | 1965 | Cast iron | John Taylor & Co | 8.3.D.a | 3.3 | ||
2B | 2# | 1994 | Cast iron | Hayward Mills Associates | 8.3.A.h | 1 | ||
1 | 1,2,3,4,6,8,10,11,12 | 1965 | Cast iron | John Taylor & Co | 8.3.D.a | 9 |
Update log
30/11/2023 | Fr2B: layout added [Peter Hayward via Frame Backlog] |
16/08/2020 | 5,7,9,2#: frameid amended; fr2A >> fr2B; fr2 >> fr2A [Tim Jackson via e-mail] |
15/08/2020 | fr1,fr2: layout added; fr2: mod(date,material,maker) deleted; [Tim Jackson via e-mail] |
15/08/2020 | fr2a: truss added [Tim Jackson via e-mail] |