Norton, Hertfordshire, S Nicholas
| Place | Norton S Nicholas |
| Lieutenancy area | Hertfordshire |
| Country | England |
| Historic county | Hertfordshire |
| Dove tower ID | 13040 |
| Rings | 8 (full-circle ring), tenor 9–0–2 in ASee below Other bellsSee below |
| Frames | 2See below |
| Grid reference | TL231344 |
| Latitude & longitude | 51.99480, -0.20802View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SG6 1AH |
| Diocese | St Albans |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 11310 |
| URL | https://www.hcacr.org/tower-13040 |
| Affiliation | Hertford County Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 8, tenor 9–0–2 in A
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 9–0–2 (1010 lb or 458 kg) in A (856.0 Hz) |
| Peals | View 87 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–2–15 | 1714.0 | A | 22.12″ | 1946 | John Taylor & Co | F | FC | |||
| 2 | 2–3–25 | 1616.0 | G♯ | 23.12″ | 1946 | John Taylor & Co | F | FC | |||
| 3 | 3–1–8 | 1439.0 | F♯ | 24.37″ | 1946 | John Taylor & Co | F | FC | |||
| 4 | 3–2–19 | 1282.0 | E | 26.00″ | 1946 | John Taylor & Co | F | FC | |||
| 5 | 4–0–15 | 1143.0 | D | 27.50″ | 1946 | John Taylor & Co | F | FC | |||
| 6 | 4–2–27 | 1079.0 | C♯ | 29.87″ | 1815 | John Briant | Y | FC | |||
| 7 | 6–3–1 | 960.0 | B | 33.50″ | c1440† | Joanna (or Johanna) Hille | Y | FC | |||
| 8 | 9–0–2 | 856.0 | A | 37.00″ | c1599† | (unidentified) | Y | FC |
Other bells
| Bells | Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanctus | 9.44″ | 1907 | John Taylor & Co | F |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 3, 4 | Timber | John Taylor & Co | |||||
| 1 | 1, 2, 5, 6, 7, 8 | Timber | John Taylor & Co |
Update log
| 01/02/2025 | HCACR URL amended [Lucas Williams, HCACR Web Master] |