Northampton, Northamptonshire, S Giles
Place | Northampton S Giles Shown in county lists as Northampton, S Giles |
Unitary authority | West Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 13785 |
Rings | 10 (full-circle ring), tenor 22–3–0 in DSee below |
Frames | 1See below |
Grid reference | SP759605 |
Latitude & longitude | 52.23818, -0.88957View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN1 5AA |
Diocese | Peterborough |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 10194 |
Also | Toilet |
URL | http://www.northamptonringing.co.uk |
Affiliation | Peterborough Diocesan Guild |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 22–3–0 in D
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 22–3–0 (2548 lb or 1156 kg) in D (579.0 Hz) | ||||||
All rings |
|
||||||
Practices | Wed (3rd) | ||||||
Overhauled | 2003 |
||||||
Peals | View 200 peals in the Felstead Database | ||||||
Additional information | ART Teaching Centre: Northampton |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–18 | 1462.0 | F♯ | 28.40″ | 1895 | John Taylor & Co | R | FC | |||
2 | 5–3–14 | 1302.0 | E | 30.00″ | 1895 | John Taylor & Co | R | FC | |||
3 | 6–2–22 | 1159.0 | D | 31.50″ | 1783 | Edward Arnold | R | FC | |||
4 | 7–0–0 | 1092.0 | C♯ | 32.40″ | 1783 | Edward Arnold | R | FC | |||
5 | 7–1–25 | 975.0 | B | 34.00″ | 1783 | Edward Arnold | R | FC | |||
6 | 8–3–18 | 869.0 | A | 36.65″ | 1783 | Edward Arnold | R | FC | |||
7 | 9–2–17 | 774.0 | G | 39.13″ | 1783 | Edward Arnold | R | FC | |||
8 | 11–1–4 | 726.0 | F♯ | 41.50″ | 1783 | Edward Arnold | R | FC | |||
9 | 17–1–12 | 650.0 | E | 47.40″ | 1783 | Edward Arnold | R | FC | |||
10 | 22–3–0 | 579.0 | D | 52.36″ | 1783 | Edward Arnold | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1895 | Metal | John Taylor & Co |
Update log
Last updated: 05/11/2016