North Molton, Devon, All Saints
Place | North Molton All Saints |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 10467 |
Rings | 6 (full-circle ring), tenor 19–0–0 in E♭See below |
Frames | 1See below |
Grid reference | SS736299 |
Latitude & longitude | 51.05502, -3.80415View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX36 3HP |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 5310 |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 19–0–0 in E♭
Bells | 6 (full-circle ring)Edit details |
Tenor | 19–0–0 (2128 lb or 965 kg) in E♭ (623.5 Hz) |
Peals | View 3 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7–1–6 | 1039.0 | C | 33.00″ | 1784 | Thomas (Castleman) III Bilbie | R | FC | |||
2 | 7–0–14 | 932.5 | B♭ | 34.38″ | 1784 | Thomas (Castleman) III Bilbie | R | FC | |||
3 | 8–1–14 | 829.0 | A♭ | 36.88″ | 1784 | Thomas (Castleman) III Bilbie | R | FC | |||
4 | 8–3–17 | 778.5 | G | 38.38″ | 1809 | Thomas (Castleman) III Bilbie | R | FC | |||
5 | 14–0–3 | 699.0 | F | 43.13″ | 1784 | Thomas (Castleman) III Bilbie | Y | FC | |||
6 | 19–0–0 | 623.5 | E♭ | 48.63″ | 1890 | John Warner & Sons | R | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6 | 1939 | Cast iron | Gillett & Johnston | 8.3.A.m | 6.1 |
Update log
Last updated: 20/07/2010