Newport, Newport, Wales, Cath Ch of S Woolos
| Place | Newport Cath Ch of S Woolos or Casnewydd Shown in county lists as Newport Cath |
| Principal area | Newport |
| Country | Wales |
| Historic county | Monmouthshire |
| Dove tower ID | 10583 |
| Rings | 12 (full-circle ring), tenor 21–2–20 in DSee below |
| Frames | 4See below |
| Grid reference | ST308876 |
| Latitude & longitude | 51.58302, -2.99903View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NP20 4EE |
| Diocese | Monmouth |
| Church | Church in Wales |
| Listed grade | I by Cadw |
| URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=69 |
| Affiliation | Llandaff and Monmouth Diocesan Association |
| Performances | Search for performances on BellBoard |
Ring of 12, tenor 21–2–20 in D
| Bells | 12 (full-circle ring)Edit details | ||||||||||||
| Tenor | 21–2–20 (2428 lb or 1101 kg) in D (599.0 Hz) | ||||||||||||
| Extra bells | an extra treble and 6♭ | ||||||||||||
| All rings |
|
||||||||||||
| Practices | Tue | ||||||||||||
| Projects & overhauls | 2023 by Nicholson Engineering Ltd List allAn extra treble has been cast by Eijsbouts in memory of Paul Williams to allow a light ten |
||||||||||||
| Peals | View 317 peals in the Felstead Database |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–3 | 1800.0 | A | 24.50″ | 1939 | Gillett & Johnston | F | N | FC | ||
| 2 | 4–0–18 | 1604.0 | G | 25.50″ | 1939 | Gillett & Johnston | F | N | FC | ||
| 3 | 4–1–4 | 1504.0 | F♯ | 26.06″ | 1939 | Gillett & Johnston | F | N | FC | ||
| 4 | 4–2–2 | 1352.0 | E | 27.31″ | 1939 | Gillett & Johnston | F | N | FC | ||
| 5 | 4–3–8 | 1204.0 | D | 28.69″ | 1939 | Gillett & Johnston | F | N | FC | ||
| 6 | 5–0–6 | 1128.0 | C♯ | 29.50″ | 1913 | John Taylor & Co | F | N | FC | ||
| 7 | 6–2–0 | 1005.0 | B | 31.75″ | 1913 | John Taylor & Co | F | N | FC | ||
| 8 | 7–1–9 | 896.0 | A | 34.50″ | 1913 | John Taylor & Co | F | N | FC | ||
| 9 | 9–2–24 | 800.0 | G | 38.25″ | 1913 | John Taylor & Co | F | N | FC | ||
| 10 | 12–0–1 | 753.0 | F♯ | 40.50″ | 1913 | John Taylor & Co | F | N | FC | ||
| 11 | 16–0–7 | 672.0 | E | 45.00″ | 1913 | John Taylor & Co | F | N | FC | ||
| 12 | 21–2–20 | 599.0 | D | 50.50″ | 1913 | John Taylor & Co | F | N | FC | ||
| 0extra | 4–0–23 | 2020.4 | B | 23.63″ | 2023 | Eijsbouts | F | N | FC | ||
| 6♭ | 5–3–7 | 1070.0 | C | 31.00″ | 1988 | Whitechapel Bell Foundry | F | N | FC |
Details of frames
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 2A [1] | 0extra | 2023 | Steel | Nicholson Engineering Ltd | 8.1.F.g | 1 | ||
| 2B [2] | 6b | 1988 | Steel | Whitechapel Bell Foundry | 8.1.F.g | 1 | ||
| 1 | 1,2,3,4,7,8,9,10,11,12 | 1913 | Cast iron | John Taylor & Co | 8.3.A.h | 10.3 ➔ 12.X | ||
| – 1.1 [3] | 5,6 | 1939 | Cast iron | Gillett & Johnston | 8.3.A.h | 2.X2 |
Notes
[1]Frame Fr2A position
Frame Fr2A is positioned above the pit for Bell 1/12.
Published: 09/12/2023; updated: 23/12/2024
[2]Frame Fr2B position
Frame Fr2B is positioned above the pit for Bell 4/12.
Published: 09/12/2023; updated: 23/12/2024
[3]Frame Fr1.1 position
Frame Fr1.1 is positioned in parallel with Pits 4 and 5 of Frame Fr1.
Published: 09/12/2023; updated: 23/12/2024
Update log
| 13/12/2023 | 0extra: nominal added [Nigel Taylor's personal tuning records #006032] |
| 09/12/2023 | Project completed (extra treble added) [Andrew Bull #005997] |
| 09/12/2023 | Frame Fr1 modification note deleted (G&J extended the frame in 1939 without modifying the existing frame); frame Fr2 renumbered Fr2B; frame Fr2A added; frames Fr1, Fr1.1, Fr2B: truss, layout added; frame Fr1: resultant layout added; frame Fr2B: material amended; frame notes added [Andrew Bull, from personal visit] |
| 21/08/2023 | New project: an extra treble to be cast by Eijsbouts in memory of Paul Williams to allow a light ten. [Jeffrey Palmer, donor] |
| 16/11/2021 | 6b: nominal added [Personal tuning records via Nigel Taylor] |
| 16/11/2021 | 6-11: nominal added [JT records 1913 via Chris Pickford] |
| 16/02/2021 | 1-12,6b: turning added [Barry Hayman Tower Correspondnent via James Hedgcock] |