Newcastle upon Tyne, Tyne and Wear, Cath Ch of S Nicholas
Place | Newcastle upon Tyne Cath Ch of S Nicholas Shown in county lists as Newcastle Cath |
Metropolitan borough | City of Newcastle upon Tyne |
Lieutenancy area | Tyne and Wear |
Country | England |
Historic county | Northumberland |
Dove tower ID | 10887 |
Rings | 12 (full-circle ring), tenor 37–2–17 in D♭See below Other bellsSee below |
Grid reference | NZ249639 |
Latitude & longitude | 54.96999, -1.61164View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NE1 1PE |
Diocese | Newcastle |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 8385 |
Also | Toilet |
URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=68 |
Affiliation | Durham and Newcastle Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 12, tenor 37–2–17 in D♭
Bells | 12 (full-circle ring)Edit details | ||||||||||||
Tenor | 37–2–17 (4217 lb or 1913 kg) in D♭ (545.5 Hz) | ||||||||||||
Extra bells | an extra treble and 6♭ | ||||||||||||
All rings |
|
||||||||||||
Peals | View 594 peals in the Felstead Database | ||||||||||||
Additional information | Ringing temporarily suspended until further notice due to dangerous movement in weather vanes |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–1–12 | 1646.0 | A♭ | 25.75″ | 1914 | John Taylor & Co | B | FC | |||
2 | 5–1–25 | 1466.0 | G♭ | 27.00″ | 1914 | John Taylor & Co | B | FC | |||
3 | <6–2–5 | 1384.0 | F | 28.63″ | 1892 | John Taylor & Co | R | FC | |||
4 | <6–3–10 | 1228.5 | E♭ | 30.25″ | 1928 | John Taylor & Co | R | FC | |||
5 | <8–0–2 | 1083.0 | D♭ | 33.00″ | 1892 | John Taylor & Co | R | FC | |||
6 | <9–0–4 | 1023.5 | C | 34.00″ | 1892 | John Taylor & Co | R | FC | |||
7 | 11–0–14 | 918.5 | B♭ | 37.50″ | 1892 | John Taylor & Co | F | FC | |||
8 | 13–1–2 | 815.5 | A♭ | 40.50″ | 1892 | John Taylor & Co | F | FC | |||
9 | 17–0–16 | 724.0 | G♭ | 44.63″ | 1892 | John Taylor & Co | F | FC | |||
10 | 20–3–23 | 688.0 | F | 47.38″ | 1892 | John Taylor & Co | F | FC | |||
11 | 27–0–23 | 608.0 | E♭ | 52.63″ | 1892 | John Taylor & Co | F | FC | |||
12 | 37–2–17 | 545.5 | D♭ | 59.00″ | 1892 | John Taylor & Co | F | FC | |||
0extra | 4–3–0 | 1848.0 | B♭ | 24.50″ | 1999 | John Taylor Bellfounders Ltd | B | FC | |||
6♭ | 8–2–18 | 969.0 | C♭ | 35.00″ | 1914 | John Taylor & Co | F | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bourdon | <118–2–0 | 412.9 | A♭ | 83.50″ | 1891 | John Taylor & Co | R | S | |||
Unused [1] | 12¼ cwt | 832.0 | A♭ | 39.50″ | c1385† | William Dawe | Y | ||||
Unused [2] | 18 cwt | 687.0 | F | 46.00″ | c1425† | York foundry | Y | ||||
Unused [3] | 20½ cwt | 619.0 | E♭ | 49.50″ | c1425† | York foundry | Y |
Notes
[1]Bell history
#4 from the previous (pre-1892) ring of eight
Published: 05/09/2024
[2]Bell history
#6 from the previous (pre-1892) ring of eight
Published: 05/09/2024
[3]Bell history
#7 from the previous (pre-1892) ring of eight
Published: 05/09/2024
Update log
05/09/2024 | 6b: weight amended; history of unused bells added [Chris Pickford from the Taylors archive (weight) and see: https://northeastbells.co.uk/newcastle-cathedral/] |
22/08/2024 | Bourdon: hanging type added [https://northeastbells.co.uk/newcastle-cathedral/ https://www.youtube.com/watch?v=yq9BDC_uVJE via Jason Burnet #007368] |
03/07/2024 | Bourdon: name of bell given |
21/12/2023 | Ringing still suspended [Howard Smith, DAC Bells Advisor] |
15/11/2023 | 2: weight amended [Taylor records, 1914 via Chris Pickford #005919] |
16/12/2022 | Ringing suspended until further notice due to dangerous movement in weather vanes [Howard E J Smith #004264] |
06/02/2021 | 6♭: note amended [Tim Jackson] |