Bath, Somerset, Abbey Ch of S Peter & S Paul
Place | Bath Abbey Ch of S Peter & S Paul Shown in county lists as Bath Abbey |
Unitary authority | Bath and North East Somerset |
Lieutenancy area | Somerset |
Country | England |
Historic county | Somerset |
Dove tower ID | 11365 |
Rings | 10 (full-circle ring), tenor 33–0–25 in CSee below |
Frames | 3See below |
Grid reference | ST751647 |
Latitude & longitude | 51.38144, -2.35875View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA1 1LT |
Diocese | Bath and Wells |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 337 |
URL | http://bath-wells.org/towerselect.php?DoveID=BATH++++AB |
Affiliation | Bath and Wells Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 33–0–25 in C
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 33–0–25 (3721 lb or 1688 kg) in C (529.0 Hz) | ||||||
All rings |
|
||||||
Practices | Mon | ||||||
Overhauled | 2004 by Whites of Appleton |
||||||
Projects & events | 2List | ||||||
Peals | View 48 peals in the Felstead Database | ||||||
Additional information | Anticlockwise Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–21 | 1332.0 | E | 29.00″ | 1774 | Thomas Rudhall | Y | FC | |||
2 | 6–2–4 | 1183.0 | D | 30.75″ | 1774 | Thomas Rudhall | Y | FC | |||
3 | 6–2–11 | 1056.0 | C | 32.50″ | 1700† | Abraham I Rudhall | R | FC | |||
4 | 7–2–8 | 995.5 | B | 33.50″ | 1700† | Abraham I Rudhall | R | FC | |||
5 | 10–0–12 | 887.0 | A | 37.00″ | 1700† | Abraham I Rudhall | R | FC | |||
6 | 10–3–12 | 790.0 | G | 39.50″ | 1700† | Abraham I Rudhall | R | FC | |||
7 | 14–2–10 | 705.5 | F | 44.50″ | 1700† | Abraham I Rudhall | R | FC | |||
8 | 16–2–17 | 665.0 | E | 46.75″ | 1700† | Abraham I Rudhall | R | FC | |||
9 | 21–1–2 | 592.5 | D | 51.00″ | 1700† | Abraham I Rudhall | R | FC | |||
10 | 33–0–25 | 529.0 | C | 58.75″ | 1869 | John Warner & Sons | R | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,2 | c1774 | Oak | 2.X1 | ||||
1A | 3,4,5,6 | 1624 | Oak | Purdue (generic) | 6.A | 4.1 | ||
1B | 7,8,9,10 | 1624 | Oak | Purdue (generic) | 6.A | 4.1 |
Update log
21/03/2025 | Project completed [Marika Haseldine, Whites of Appleton] |
26/12/2024 | Project added [Marika Haseldine, Whites of Appleton via REMRKS501] |
07/03/2023 | Fr1A, Fr1B: maker added [Matthew Higby] |
29/12/2022 | Fr2: layout amended [Youtube video via Dickon R Love] |
10/08/2022 | Frame 1A, 1B, & 2 added [John Eisel] |
19/08/2021 | Ellacombe apparatus noted [Mike Chester] |