Moreton in Marsh, Gloucestershire, S David
Place | Moreton in Marsh S David |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 14752 |
Rings | 8 (full-circle ring), tenor 10–0–14 in GSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SP205322 |
Latitude & longitude | 51.98816, -1.70151View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL56 0LT |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5794 |
URL | http://www.bagleybells.co.uk/towers/glos.htm#MORETON_IN |
Affiliation | Gloucester and Bristol Diocesan Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 10–0–14 in G
Bells | 8 (full-circle ring)Edit details |
Tenor | 10–0–14 (1134 lb or 514 kg) in G (776.0 Hz) |
Practices | Wed (exc 1st) |
Peals | View 81 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–20 | 1551.0 | G | 24.00″ | 1958 | John Taylor & Co | F | FC | |||
2 | 3–0–24 | 1465.0 | F♯ | 25.00″ | 1958 | John Taylor & Co | F | FC | |||
3 | 4–0–8 | 1306.0 | E | 26.38″ | 1958 | John Taylor & Co | F | FC | |||
4 | 4–1–12 | 1163.0 | D | 28.25″ | 1958 | John Taylor & Co | F | FC | |||
5 | 5–0–0 | 1036.0 | C | 29.88″ | 1958 | John Taylor & Co | F | FC | |||
6 | 5–2–20 | 978.0 | B | 31.00″ | 1958 | John Taylor & Co | F | FC | |||
7 | 7–0–8 | 871.0 | A | 33.88″ | 1958 | John Taylor & Co | F | FC | |||
8 | 10–0–14 | 776.0 | G | 38.50″ | 1958 | John Taylor & Co | F | FC |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 3–3–4 | 1248.0 | E♭ | 26.25″ | 1693 | William Bagley | Y |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service | |||||||
2 | 3,4 | 1958 | Cast iron | John Taylor & Co | ||||
1 | 1,2,5,6,7,8 | 1958 | Cast iron | John Taylor & Co |
Update log
Last updated: 30/09/2015