Mirfield, West Yorkshire, S Mary
Place | Mirfield S Mary |
Metropolitan borough | Kirklees |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 11247 |
Rings | 10 (full-circle ring), tenor 27–3–24 in D♭See below |
Frames | 1See below |
Grid reference | SE211204 |
Latitude & longitude | 53.67965, -1.68164View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WF14 9HY |
Diocese | Leeds |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 13969 |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 27–3–24 in D♭
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 27–3–24 (3132 lb or 1421 kg) in D♭ (554.4 Hz) | ||||||
All rings |
|
||||||
Practices | Thu | ||||||
Overhauled | 2016 by John Taylor & Co 1-6 recast; 7-10 tuned > key Db; new h/s; oak frame checked |
||||||
Tuned | 2016 | ||||||
Peals | View 25 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–2–26 | 1396.9 | F | 28.25″ | 2016 | John Taylor & Co | F | N | FC | ||
2 | 5–3–13 | 1244.5 | E♭ | 29.33″ | 2016 | John Taylor & Co | F | N | FC | ||
3 | 6–1–25 | 1108.7 | D♭ | 30.83″ | 2016 | John Taylor & Co | F | N | FC | ||
4 | 6–3–9 | 1046.5 | C | 32.00″ | 2016 | John Taylor & Co | F | N | FC | ||
5 | 8–1–5 | 932.3 | B♭ | 34.50″ | 2016 | John Taylor & Co | F | N | FC | ||
6 | 10–2–26 | 830.6 | A♭ | 38.00″ | 2016 | John Taylor & Co | F | N | FC | ||
7 | 12–2–5 | 740.0 | G♭ | 42.36″ | 1869 | John Taylor & Co | R | Y | FC | ||
8 | 14–3–19 | 698.5 | F | 44.75″ | 1869 | John Taylor & Co | F | Y | FC | ||
9 | 18–1–17 | 622.3 | E♭ | 48.80″ | 1869 | John Taylor & Co | F | Y | FC | ||
10 | 27–3–24 | 554.4 | D♭ | 55.50″ | 1869 | John Taylor & Co | F | Y | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1869 | Oak | John Taylor & Co | 10 |
Update log
Last updated: 24/03/2016