Marsden, West Yorkshire, S Bartholomew
Place | Marsden S Bartholomew |
Metropolitan borough | Kirklees |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 10194 |
Rings | 10 (full-circle ring), tenor 26–2–7 in DSee below |
Frames | 1See below |
Grid reference | SE046116 |
Latitude & longitude | 53.60124, -1.93075View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HD7 6DJ |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13875 |
Also | Toilet |
Affiliation | Yorkshire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 26–2–7 in D
Bells | 10 (full-circle ring)Edit details | ||||||
Tenor | 26–2–7 (2975 lb or 1349 kg) in D (579.0 Hz) | ||||||
All rings |
|
||||||
Practices | Mon | ||||||
Projects & events | 1List | ||||||
Peals | View 79 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–6 | 1459.0 | F♯ | 26.50″ | 1954 | John Taylor & Co | F | N | FC | ||
2 | 5–0–8 | 1300.0 | E | 28.00″ | 1954 | John Taylor & Co | F | N | FC | ||
3 | 5–1–11 | 1160.0 | D | 29.50″ | 1923 | John Taylor & Co | F | N | FC | ||
4 | 6–2–1 | 1092.5 | C♯ | 31.25″ | 1923 | John Taylor & Co | F | N | FC | ||
5 | 7–0–12 | 974.0 | B | 33.00″ | 1923 | John Taylor & Co | F | N | FC | ||
6 | 8–3–10 | 867.5 | A | 36.00″ | 1923 | John Taylor & Co | F | N | FC | ||
7 | 12–0–1 | 772.0 | G | 40.00″ | 1923 | John Taylor & Co | F | N | FC | ||
8 | 14–1–11 | 730.0 | F♯ | 42.63″ | 1923 | John Taylor & Co | F | N | FC | ||
9 | 18–2–25 | 651.0 | E | 47.00″ | 1923 | John Taylor & Co | F | N | FC | ||
10 | 26–2–7 | 579.0 | D | 52.88″ | 1923 | John Taylor & Co | F | N | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1,2,3,4,5,6,7,8,9,10 | 1923 | Cast iron | John Taylor & Co |
Update log
04/05/2024 | Project completed [David Potter #006918] |
13/11/2023 | New project added [David Potter] |
07/09/2023 | Ringing currently not permitted until frame rectification works are carried out [Peter Kirby DAC (Bells) - Anglican Diocese of Leeds #005565] |
19/02/2021 | 1-10: turning added [Dave Fisher Tower Captain via James Hedgcock] |