Market Drayton, Shropshire, S Mary
Place | Market Drayton S Mary |
Lieutenancy area | Shropshire |
Country | England |
Dove tower ID | 12374 |
Rings | 8 (full-circle ring), tenor 17–2–3 in ESee below Other bellsSee below |
Frames | 3See below |
Grid reference | SJ675340 |
Latitude & longitude | 52.90305, -2.48345View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | A suggested satnav destination for this tower is at 52.90228, -2.48532 View on Google MapEdit details |
Postcode | TF9 1AD |
Diocese | Lichfield |
Church | Church of England |
Listed grade | II* by Historic England |
URL | http://www.sacbr.org.uk/Towers/MarketDrayton/MarketDrayton.html |
Affiliation | Shropshire Association |
Performances | Search for performances on BellBoard |
Ring of 8, tenor 17–2–3 in E
Bells | 8 (full-circle ring)Edit details |
Tenor | 17–2–3 (1963 lb or 890 kg) in E (652.0 Hz) |
Practice | Wed |
Peals | View 157 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4–1–11 | 1309.0 | E | 27.06" | 1931 | John Taylor & Co | F | |||
2 | 4–2–17 | 1232.0 | D♯ | 28.00" | 1931 | John Taylor & Co | F | |||
3 | 5–2–23 | 1098.0 | C♯ | 30.43" | 1931 | John Taylor & Co | F | |||
4 | 6–2–14 | 979.0 | B | 32.50" | 1931 | John Taylor & Co | F | |||
5 | 7–3–13 | 872.0 | A | 35.00" | 1931 | John Taylor & Co | F | |||
6 | 9–2–6 | 822.0 | G♯ | 36.88" | 1931 | John Taylor & Co | F | |||
7 | 12–2–13 | 733.0 | F♯ | 41.00" | 1931 | John Taylor & Co | F | |||
8 | 17–2–3 | 652.0 | E | 46.00" | 1931 | John Taylor & Co | F |
Other bells
Bells | Edit details |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
9 | Service 2 | Stone | Unidentified | 9.B | ||||
2 | Service | Timber | Unidentified | 1 | ||||
1 | 1,2,3,4,5,6,7,8 of 8 | 1931 | Cast iron | John Taylor & Co | 8.3.A.h | 8.3 |
Update log
28/05/2019 | Svc: diam added [Chris Pickford via 00013432] |