Mark, Somerset, Holy Cross
| Place | Mark Holy Cross |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 14301 |
| Rings | 8 (full-circle ring), tenor 19 cwt in ESee below |
| Frames | 1See below |
| Grid reference | ST380478 |
| Latitude & longitude | 51.22619, -2.88834View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TA9 4NF |
| Diocese | Bath and Wells |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 175 |
| Also | Toilet |
| URL | https://bath-wells.org/tower/mark-holy-cross/ |
| Affiliation | Bath and Wells Diocesan Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
Ring of 8, tenor 19 cwt in E
| Bells | 8 (full-circle ring)Edit details |
| Tenor | 19 cwt (~2130 lb or ~970 kg) in E (657.0 Hz) |
| Peals | View 34 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–27 | 1325.0 | E | 28.75″ | 1947 | Mears & Stainbank | F | FC | |||
| 2 | 6–0–3 | 1247.0 | D♯ | 30.00″ | 1947 | Mears & Stainbank | F | FC | |||
| 3 | 6¾ cwt | 1120.5 | C♯ | 31.75″ | 1760 | Thomas Bayley | R | FC | |||
| 4 | 6–1–22 | 990.0 | B | 33.50″ | 1910 | Mears & Stainbank | FC | ||||
| 5 | 7–2–1 | 881.5 | A | 35.88″ | 1910 | Mears & Stainbank | FC | ||||
| 6 | 8½ cwt | 825.5 | G♯ | 37.25″ | 1727† | Thomas I Bilbie | R | FC | |||
| 7 | 11 cwt | 737.0 | F♯ | 41.00″ | 1860 | John Warner & Sons | FC | ||||
| 8 | 19 cwt | 657.0 | E | 46.50″ | 1727† | Thomas I Bilbie | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1910 | Cast iron | Mears & Stainbank |
Update log
| 22/01/2022 | PN deleted - ringing is by arrangement only [Melvyn Freeman, tower contact] |