Manchester, Greater Manchester, Town Hall
Place | Manchester Town Hall Shown in county lists as Manchester, Town Hall |
Metropolitan borough | City of Manchester |
Lieutenancy area | Greater Manchester |
Country | England |
Historic county | Lancashire |
Dove tower ID | 16363 |
Rings | 12 (full-circle ring), tenor 42–2–25 in BSee below Other bellsSee below |
Frames | 3See below |
Grid reference | SJ838980 |
Latitude & longitude | 53.47929, -2.24458View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | M60 2TG |
Ownership | Local Authority (secular) |
Listed grade | I by Historic England |
Also | Toilet |
URL | http://www.inspirewebdesign.com/ringsof12/tower_details.asp?towerid=62 |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard As of last night, BellBoard listed 257 performances here, of which 235 were peals and none were in the last two years |
Ring of 12, tenor 42–2–25 in B
Bells | 12 (full-circle ring)Edit details | ||||||
Tenor | 42–2–25 (4785 lb or 2170 kg) in B (505.3 Hz) | ||||||
Extra bells | 2♯ | ||||||
All rings |
|
||||||
Peals | View 234 peals in the Felstead Database | ||||||
Additional information | The ringing bells form part of a 23-bell chime Ringing prohibited |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring | Chime | |||||||||||
1 | 6 | 5–1–13 | 1513.0 | F♯ | 27.63″ | 1937 | John Taylor & Co | F | N | FC | ||
2 | 8 | 5–3–22 | 1352.0 | E | 28.88″ | 1937 | John Taylor & Co | F | N | FC | ||
3 | 9 | 6–0–20 | 1275.0 | D♯ | 29.88″ | 1937 | John Taylor & Co | F | N | FC | ||
4 | 11 | 7–1–20 | 1134.0 | C♯ | 32.13″ | 1937 | John Taylor & Co | F | N | FC | ||
5 | 13 | 7–3–3 | 1010.0 | B | 33.50″ | 1937 | John Taylor & Co | F | N | FC | ||
6 | 14 | 8–2–11 | 954.0 | A♯ | 34.88″ | 1937 | John Taylor & Co | F | N | FC | ||
7 | 16 | 10–2–5 | 848.5 | G♯ | 37.88″ | 1937 | John Taylor & Co | F | N | FC | ||
8 | 18 | 13–2–19 | 756.5 | F♯ | 41.50″ | 1937 | John Taylor & Co | F | N | FC | ||
9 | 20 | 18–0–13 | 674.5 | E | 46.00″ | 1937 | John Taylor & Co | F | N | FC | ||
10 | 21 | 22–3–20 | 636.5 | D♯ | 49.38″ | 1937 | John Taylor & Co | F | N | FC | ||
11 | 22 | 29–3–2 | 567.5 | C♯ | 54.50″ | 1937 | John Taylor & Co | F | N | FC | ||
12 | 23 | 42–2–25 | 505.3 | B | 60.88″ | 1937 | John Taylor & Co | F | N | FC | ||
2♯ | 7 | 5–1–26 | 1428.0 | E♯ | 28.00″ | 1937 | John Taylor & Co | F | N | FC | ||
1 | 1–2–19 | 2023.0 | B | 18.88″ | 1937 | John Taylor & Co | F | N | D | |||
2 | 1–3–25 | 1908.0 | A♯ | 20.13″ | 1937 | John Taylor & Co | F | N | D | |||
3 | 2–1–27 | 1804.0 | A | 21.63″ | 1937 | John Taylor & Co | F | N | D | |||
4 | 3–0–2 | 1702.0 | G♯ | 23.00″ | 1937 | John Taylor & Co | F | N | D | |||
5 | 3–2–8 | 1604.0 | G | 24.50″ | 1937 | John Taylor & Co | F | N | D | |||
10 | 5–1–4 | 1202.0 | D | 29.00″ | 1937 | John Taylor & Co | F | N | D | |||
12 | 6–1–1 | 1070.5 | C | 31.00″ | 1937 | John Taylor & Co | F | N | D | |||
15 | 9–0–20 | 900.0 | A | 35.88″ | 1937 | John Taylor & Co | F | N | D | |||
17 | 12–2–0 | 802.5 | G | 40.00″ | 1937 | John Taylor & Co | F | N | D | |||
19 | 16–2–4 | 714.0 | F | 44.13″ | 1937 | John Taylor & Co | F | N | D |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bourdon | 162–3–3 | 378.5 | F♯ | 91.50″ | 1882 | John Taylor & Co | Y | 4 |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
8 | Bourdon | 1996 | Timber | Hayward Mills Associates | 6.A | 1 | ||
2 | c1,c2,c3,c4,c5,c10,c12,c15,c17,c19 | 1936 | Steel | John Taylor & Co | 8.1.A | |||
1 | 1c6,2c8,3c9,4c11,5c13,6c14,7c16,8c18,9c20,10c21,11c22,12c23,2#c7 | 1936 | Cast iron | John Taylor & Co | 8.3.C.e | 13 |
Update log
23/09/2024 | Fr8: material amended, truss, layout added [Peter Hayward] |
12/09/2024 | c1-c5,c10,c12,c15,c17,c19: hanging added; Fr2: material amended, truss added [Bill Hibbert, from personal visit (hanging). Chris Pickford from the Taylors archive (Fr2)] |
03/07/2024 | Bourdon: name of bell given |
19/06/2023 | Fr1: truss, layout added [Jack Pease, citing Taylors workshop photos] |
10/04/2021 | 9,2#: chime numbers amended [Gordon Birks] |
14/03/2020 | fr1,fr2: material amended [Tim Jackson via e-mail] |
01/08/2019 | 1-12,2#,c1-c5,c10,c12,c15,c17,c19: date amended [Chris Pickford via e-mail] |