Malvern Link, Worcestershire, S Matthias
| Place | Malvern Link S Matthias |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 16823 |
| Rings | 10 (full-circle ring), tenor 16–2–3 in F♯See below |
| Frames | 1See below |
| Grid reference | SO783478 |
| Latitude & longitude | 52.12886, -2.31755View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WR14 1NP |
| Diocese | Worcester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 14464 |
| Also | Toilet |
| URL | http://www.wdcra.org.uk/malver.htm |
| Affiliation | Worcestershire and Districts Association |
| Performances | Search for performances on BellBoardCustomise |
Ring of 10, tenor 16–2–3 in F♯
| Bells | 10 (full-circle ring)Edit details | ||||||
| Tenor | 16–2–3 (1851 lb or 840 kg) in F♯ (729.5 Hz) | ||||||
| All rings |
|
||||||
| Practices | Mon | ||||||
| Projects & overhauls | 1900 by John Taylor & Co (ring created) Ring installed |
||||||
| Peals | View 138 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0–10 | 1830.0 | A♯ | 24.00″ | 1993 | John Taylor Bellfounders Ltd | F | FC | |||
| 2 | 4–0–20 | 1637.0 | G♯ | 25.00″ | 1993 | John Taylor Bellfounders Ltd | F | FC | |||
| 3 | 5–0–3 | 1459.5 | F♯ | 26.75″ | 1900 | John Taylor & Co | F | FC | |||
| 4 | 5–0–19 | 1372.0 | E♯ | 28.00″ | 1900 | John Taylor & Co | F | FC | |||
| 5 | 5–3–22 | 1221.0 | D♯ | 29.88″ | 1900 | John Taylor & Co | F | FC | |||
| 6 | 6–2–5 | 1094.0 | C♯ | 31.63″ | 1900 | John Taylor & Co | F | FC | |||
| 7 | 7–3–19 | 973.0 | B | 34.25″ | 1900 | John Taylor & Co | F | FC | |||
| 8 | 8–1–19 | 914.5 | A♯ | 35.50″ | 1900 | John Taylor & Co | F | FC | |||
| 9 | 11–3–8 | 820.0 | G♯ | 39.75″ | 1900 | John Taylor & Co | F | FC | |||
| 10 | 16–2–3 | 729.5 | F♯ | 44.50″ | 1899 | John Taylor & Co | F | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 1900 | Cast iron | 8.3.C.e |
Update log
Last updated: 19/06/2017