Malborough, Devon, All Saints
Place | Malborough All Saints |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 16341 |
Rings | 6 (full-circle ring), tenor 9–2–7 in G♯See below |
Frames | 2See below |
Grid reference | SX706398 |
Latitude & longitude | 50.24413, -3.81519View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TQ7 3RU |
Diocese | Exeter |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 5191 |
Also | Toilet |
Affiliation | Devon Association |
Performances | Search for performances on BellBoard |
Ring of 6, tenor 9–2–7 in G♯
Bells | 6 (full-circle ring)Edit details |
Tenor | 9–2–7 (1071 lb or 486 kg) in G♯ (836.0 Hz) |
Peals | View 2 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–12 | 1406.0 | E♯ | 25.88″ | 1973 | John Taylor & Co | F | FC | |||
2 | 4–2–24 | 1254.0 | D♯ | 28.13″ | 1936 | Gillett & Johnston | F | FC | |||
3 | 4–3–16 | 1116.0 | C♯ | 29.00″ | 1973 | John Taylor & Co | F | FC | |||
4 | 4–3–20 | 1052.0 | B♯ | 29.75″ | 1973 | John Taylor & Co | F | FC | |||
5 | 7–0–12 | 939.0 | A♯ | 33.50″ | 1973 | John Taylor & Co | F | FC | |||
6 | 9–2–7 | 836.0 | G♯ | 37.38″ | 1973 | John Taylor & Co | F | FC |
Details of frames
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
2 | 1,3 | 1973 | Cast iron | John Taylor & Co | 8.3.D.a | |||
1 | 2,4,5,6 | 1973 | Cast iron | John Taylor & Co | 8.3.D.a |
Update log
Last updated: 23/06/2014