Barrington, Somerset, Blessed Virgin Mary
| Place | Barrington Blessed Virgin Mary |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 13108 |
| Rings | 6 (full-circle ring), tenor 15–3–2 in ESee below |
| Frames | 1See below |
| Grid reference | ST389181 |
| Latitude & longitude | 50.95924, -2.87121View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TA19 0JD |
| Diocese | Bath and Wells |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 572 |
| URL | https://bath-wells.org/tower/barrington-blessed-virgin-mary/ |
| Affiliation | Bath and Wells Diocesan Association |
| Performances | Search for performances on BellBoardCustomise |
| Peal boards | No peal boards have been uploaded to BellBoard yet The Central Council is collecting photographs of all peal boards, and curating and uploading them to BellBoard. This includes material from earlier systems found here. |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 6, tenor 15–3–2 in E
| Bells | 6 (full-circle ring)Edit details |
| Tenor | 15–3–2 (1766 lb or 801 kg) in E (661.0 Hz) |
| Peals | View 5 peals in the Felstead Database |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6–0–25 | 1094.5 | C♯ | 31.00″ | 1894 | John Taylor & Co | FC | ||||
| 2 | 6–3–22 | 987.0 | B | 33.00″ | 1894 | John Taylor & Co | FC | ||||
| 3 | 7–2–14 | 867.5 | A | 35.50″ | 1869 | John Warner & Sons | FC | ||||
| 4 | 8–2–11 | 820.5 | G♯ | 37.50″ | 1668 | ? T S | FC | ||||
| 5 | 10–3–23 | 736.5 | F♯ | 40.00″ | 1956 | Mears & Stainbank | FC | ||||
| 6 | 15–3–2 | 661.0 | E | 46.00″ | 1894 | John Taylor & Co | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 2, 3, 4, 5, 6 | 1889 | Oak |
Update log
Last updated: 26/08/2016