Kendal, Cumbria, Holy Trinity
Place | Kendal Holy Trinity |
Lieutenancy area | Cumbria |
Country | England |
Dove tower ID | 14976 |
Rings | 10 (full-circle ring), tenor 23–3–20 in D♭See below Other bellsSee below |
Grid reference | SD516921 |
Latitude & longitude | 54.32251, -2.74457View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LA9 5AL |
Diocese | Carlisle |
Church | Church of England |
Listed grade | I by Historic England |
Affiliation | Lancashire Association |
Performances | Search for performances on BellBoard |
Ring of 10, tenor 23–3–20 in D♭
Bells | 10 (full-circle ring)Edit details |
Tenor | 23–3–20 (2680 lb or 1216 kg) in D♭ |
All rings | 10, 23–3–20 in D♭
6, 10–0–19 in A♭ |
Practice | Wed |
Peals | View 107 peals in the Felstead Database |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6–3–20 | F | 26.75" | 1816 | Thomas II Mears | |||||
2 | 6–3–23 | E♭ | 31.50" | 1816 | Thomas II Mears | |||||
3 | 7–2–25 | D♭ | 33.00" | 1775 | Pack & Chapman | |||||
4 | 8–0–9 | C | 34.00" | 1775 | Pack & Chapman | |||||
5 | 8–3–18 | B♭ | 36.50" | 1774 | Pack & Chapman | |||||
6 | 10–0–19 | A♭ | 38.75" | 1774 | Pack & Chapman | |||||
7 | 12–2–0 | G♭ | 42.50" | 1816 | Thomas II Mears | |||||
8 | 15–0–0 | F | 44.00" | 1774 | Pack & Chapman | |||||
9 | 18–1–7 | E♭ | 49.00" | 1631† | Thomas Stafford | R | ||||
10 | 23–3–20 | D♭ | 52.50" | 1631† | Thomas Stafford | R |
Other bells
Bells | Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | ||
---|---|---|---|---|---|---|---|---|---|---|
Sanctus | (n/d)† | (unidentified) |
Update log
Last updated: 16/10/2006